Father | Male JACKAMAN, Martin Leviticus |
Born | 20 Aug 1890 | |
Died | 24 Feb 1976 | |
Buried | ||
Married | 1916 [1] | St Pancras, London [1] ![]() |
Father | JACKAMAN, George Edward | F184 Group Sheet | |
Mother | COBBOLD, Mary Ann | F184 Group Sheet |
Mother | Female BARRETT, Beatrice Bertha |
Born | 31 Aug 1893 | |
Died | 1 Sep 1970 | St Pancras, London ![]() |
Buried | 7 Sep 1970 | |
Father | ||
Mother |
![]() JACKAMAN, Victor Charles |
Born | 7 Jan 1917 | |
Died | 13 Mar 1997 | Hindhead, Surrey ![]() |
Buried | ||
Spouse | HUTLEY, Beatrice May | F181 | |
Married | 28 Mar 1942 | |
Spouse | NK, Ivy Kathleen | F182 | |
Married | 1975 | Registry Office, Petersfield, Hampshire ![]() |
Sources |
|