Name | CULBERTSON, Agnes | |
Born | 1854 | |
Gender | Female | |
Died | 5 Sep 1936 | 'Lexden' 7 Kings Road, Paignton, Devon ![]() |
Notes |
|
|
Person ID | I17 | Culbertsons |
Last Modified | 21 Apr 2017 |
Father | CULBERTSON, Robert, b. Est 1810, d. 9 May 1862, Ballysodare, Sligo, Eire ![]() | |
Mother | HARVEY, Agnes, b. Abt 1822, d. 8 Oct 1868, Ballysodare, Sligo, Eire ![]() | |
Married | 9 Jun 1849 | Battersea, London ![]() |
|
||
Notes |
|
|
Family ID | F7 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Anna, Agnes & Ellen Culbertson |
![]() | Anna, Agnes & Ellen Culbertson |
Documents | ![]() | Marriage Record for William Thomas Vernon to Louisa Culbertson Married 8 Jan 1873 in the Parish of St George, Dublin William Thomas Vernon of Wine Street, Sligo, father James Daly Vernon MD Louisa Culbertson of 4 Mountjoy Place, Dublin father Robert Culbertson a Merchant Witnesses Agnes Culbertson, Richard Gordon Lun?? |
![]() | Census 13 Mar 1901 Albert Road, Orpington John Culbertson, 46 yrs, Secretary to London Produce Clearing House, born Sligo Florence Culbertson, 41yrs wife, born Manchester, Lancs Agnes Culbertson 47yrs, sister, living on own means, born Sligo |
Sources |