Name | PACKHAM, Emma Sarah | |
Born | 2 Jan 1868 | 4 Prince's Street, Brighton, Sussex ![]() |
Address: 4 Prince's Street Brighton, Sussex BN2 1 RD England | ||
|
||
Gender | Female | |
Died | 4 Jul 1910 | Oak Cottage, Park Road, Chelmsford, Essex ![]() |
Notes |
|
|
Person ID | I22 | Culbertsons |
Last Modified | 21 Apr 2017 |
Father | PACKHAM, Thomas, b. (c. 1840), Hailsham, Sussex ![]() | |
Mother | KING, Emma Sarah, b. (c. 1840), Brighton, Sussex ![]() | |
Family ID | F13 | Group Sheet | Family Chart |
Family | BOLINGBROKE, Alberto, b. 30 Jul 1865, Hastings, Sussex ![]() ![]() | |||
Married | 17 Jan 1895 | Holy Trinity Church, Hastings ![]() |
||
|
||||
Notes |
|
|||
Children |
|
|||
Last Modified | 21 Apr 2017 | |||
Family ID | F14 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Birth Certificate for Emma Sarah Packham Born 2 Jan 1868 at 4 Prince's Street, Brighton, Sussex. Father Thomas Packham a Licensed Victualler Mother Emma Sarah Packham née King |
![]() | Birth Certificate of Violet Victoria Bolingbroke Born 28 Mar 1897at St Means, Wellington Road, St Mary in the Castle, Hastings Father Alberto Bolingbroke a Master Draper Mother Emma Sarah Bolingbroke née Packham | |
![]() | Death Certificate for Emma Sarah Bolingbroke Died 4 Jul 1910 age 42 years, wife of Alberto Bolingbroke a Drapers Manager who was present at the death. Died at Oak Cottage, Park Road, Chelmsford | |
![]() | Marriage Certificate for Alberto Bolingbroke to Emma Packham Married 17 Jan 1895 at Parish Church, Holy Trinity, Hastings Alberto Bolingbroke, age 30 years a Draper of 9 Robertson St, Hastings father Albert a Draper Emma Packham, age 27 years, father Thomas Packham dec'd a Hotel Proprietor Witness Emily Dean, James Bissenden |
Sources |
|