Name | SCHÜTZ, Florence | |
Born | 1859 | Manchester, Lancashire ![]() |
|
||
Gender | Female | |
Died | 2 Mar 1951 | 13 Gunnersbury Avenue, Ealing ![]() |
Buried | 7 Mar 1951 | All Saints Church, Ramsden Road, Orpington ![]() |
Notes |
|
|
Person ID | I42 | Culbertsons |
Last Modified | 20 Apr 2017 |
Father | SCHÜTZ, Gustavus Claussen, b. Aft 1816, d. 2 Sep 1869, Whitehorse Lane, South Norwood, Croydon ![]() | |
Relationship | Adopted | |
Mother | MARTIN, Susannah, b. 1832, Brighton, Sussex ![]() ![]() | |
Relationship | Adopted | |
Married | 23 Mar 1853 | Parish Church, Stepney, London ![]() |
|
||
Family ID | F19 | Group Sheet | Family Chart |
Family | CULBERTSON, John, b. 18 Feb 1855, Sligo ![]() ![]() | |||||||
Married | 6 Mar 1883 | St John the Evangelist Church, Darwen, Lancashire ![]() |
||||||
|
||||||||
Notes |
|
|||||||
Children |
|
|||||||
Last Modified | 21 Apr 2017 | |||||||
Family ID | F5 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Florence Culbertson née Schütz Photocard with hand written annotation Aunt Florence (Wife of John Culbertson) Produced by Webster Bros, 4 Porchester Rd, Bayswater W. opposite Royal Oak |
![]() | Announcement in The Times of marriage of John Culbertson to Florence Schütz Photocard produced by Marc Hughes, 6 Carthew Rd, Hammersmith, London W | |
Florence Schütz Photo of oil painting of Florence as a young girl |
Documents | ![]() | Birth Certificate of Robert Bryan Culbertson Born 17 Jul 1889 at 'Avena', Orpington, Kent Father John Culbertson a Corn broker Mother Florence Culbertson née Schütz |
![]() | Death Certificate for Susannah Schütz Died 16 Sep 1896 age 63 years, widow of Gustavus Claussen Schütz a Retired General Merchant. Florence Culbertson, daughter, present at death at 'Avena', St Mary Cray, Kent | |
![]() | Death Certificate for Florence Culbertson née Schütz Died 2 Mar 1951 age 91 years at 13 Gunnersbury Avenue, Ealing. Widow of John Culbertson of 36 Albert Rd, St Mary Cray Informant R B Culbertson (son) of Peaceclose, West Horrington, Wells, Somerset | |
![]() | 1871 Census 2 Apr 1871 at 34 Norfolk Terrace, Kensington, Susannah Schütz age 38yrs a Gentlewoman born Brighton, Sussex and daughter Florence age 11yrs born Manchester, Lancashire Norfolk Terrace became an extension of Westbourne Grove | |
![]() | Census 1881 3 Apr 1881 at 34 Norfolk Terrace, Kensington, Susannah Schütz age 48 yrs, no occupation and daughter Florence Schütz age 21 yrs no occupation Norfolk Terrace became an extension of Westbourne Grove | |
![]() | The Daily News — birth announcement 22 Jul 1889 CULBERTSON — 17th inst., at Avena, St Mary Cray, the wife of John Culbertson, of a son | |
![]() | Census 5 Apr 1891 At Avena, John Culbertson age 36yrs Secretary to London Produce Comp. born Ireland Florence age 31yrs born Manchester John M. S. 7yrs born Orpington, Kent Robert B. 1yr born Orpington, Kent | |
![]() | Census 13 Mar 1901 Albert Road, Orpington John Culbertson, 46 yrs, Secretary to London Produce Clearing House, born Sligo Florence Culbertson, 41yrs wife, born Manchester, Lancs Agnes Culbertson 47yrs, sister, living on own means, born Sligo | |
![]() | Parish register of marriage John Culbertson to Florence Schütz Married 6 Mar 1883 at St John the Evangelist church, Darwen, Lancs John Culbertson, 28yrs a grain merchant of 12 The Grove, Boltons, South Kensington Florence Schütz, 23yrs of Lowe Hill, Darwin, Lancs Witnesses, Susannah Schütz & Eccles Shorrock junior |
Headstones | ![]() | Mi to John Culbertson & Florence Culbertson née Schütz |
![]() | MI to John Culbertson & Florence Culbertson née Schütz | |
![]() | MI to John Culbertson & Florence Culbertson née Schütz Unfortunately this MI was knocked over by the tree in a storm and was lying on the ground when I visited again in 2016 |
Sources |