Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1912 | Sligo | I81 |
2 | ![]() | Abt 1911 | Sligo | I150 |
3 | ![]() | 24 Oct 1909 | Sligo | I149 |
4 | ![]() | Est 1816 | Sligo | I303 |
5 | ![]() | 18 Feb 1855 | Sligo | I12 |
6 | ![]() | Abt 1876 | Sligo | I74 |
7 | ![]() | Abt 1881 | Sligo | I141 |
8 | ![]() | Abt 1892 | Sligo | I40 |
9 | ![]() | Abt 1873 | Sligo | I139 |
10 | ![]() | Abt 1883 | Sligo | I77 |
11 | ![]() | Abt 1886 | Sligo | I76 |
12 | ![]() | Abt 1879 | Sligo | I140 |
13 | ![]() | Abt 1875 | Sligo | I75 |
14 | ![]() | Est 1850 | Sligo | I39 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 May 1825 | Sligo | I300 |
2 | ![]() | 19 Apr 1847 | Sligo | I303 |
3 | ![]() | Abt 1912 | Sligo | I184 |
4 | ![]() | Abt 1940 | Sligo | I75 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Culbertson / Christian | 8 Dec 1869 | Sligo | F10 |
2 | Gordon / Culbertson | 14 Aug 1849 | Sligo | F247 |
3 | Jackson / Culbertson | 9 Feb 1858 | Sligo | F251 |