


Our Family History
The Genealogy of the Culbertson and other Families
Headstones
Matches 1 to 50 of 56 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | 23 Mar 2003 Gracestone in memory of Robert CHRISTIAN, his wife Margaret (née CULBERTSON), his daughter Jane, son James SACRED TO THE MEMORY OF ROBERT CHRISTIAN ESQ who departed this life the 29th December 1850 In the 31st year of his age Also his daughter ANNA who died 18th August 1842 aged 6 years Also his daughter Jane died 18th May 1856 aged 18 years his son James died 9th November 1864 aged 30 years and his wife Margaret died 8th October 1881… | | Located |
| |
2 | ![]() | ASHLIN family memorial to Spencer ASHLIN, Eliza Isabella ASHLIN, Clarence ASHLIN | |
| |
3 | ![]() | ASHLIN monument — Eliza Isabella ASHLIN & Clarence John ASHLIN In Loving Memory of Eliza Isabella ASHLIN Born December 15th 18?? Died March 13th 192? in the 81st year of her age Peace Perfect Peace Also Clarence John ?? son of Spencer and Eliza Isabella ASHLIN Born ?? April ???? Died 28th September 1924 | |
| |
4 | ![]() | Crematorium Garden with tablet to Herbert (Nobby) & Simonne HALL | All Saints Church graveyard 51.119687794380845, -0.8279754847599108 | Located |
|
5 | Damaged grave stones of John & Florence CULBERTSON, Arthur CULBERTSON & Christopher CULBERTSON lying on the ground after tree fell on them | All Saints’ Church Cemetery 51.378351349713775, 0.10570291590616954 | Located |
| |
6 | Detail of grave stone to Ellen M CULBERTSON (née ASHLIN) Shield of armoured right forearm gripping an arrow pointing to left, with monogram 'Nec minus fortiter' | Cathedral of St Mary the Virgin & St John the Baptist 54.26991308978042, -8.47720996336823 | Located |
| |
7 | ![]() | Detail of MI to Arthur CULBERTSON Died June 30th 1898 aged 39 | All Saints’ Church Cemetery 51.37835701900007, 0.10574857913201008 | Located |
|
8 | ![]() | Detail of MI to Robert Spencer CULBERTSON & his wife Anna (née CHRISTIAN) | Islington & St Pancras Cemetery 51.598605613141785, -0.16809854083209563 | Located |
|
9 | ![]() | FORGAN family grave stone to Christina FORGAN (née JOHNSTONE) in her 87th year, wife of David FORGAN who died 6 Sep 1950 & their sons Colville died in Kenya 14 Apr 1952 & Walter died 31st Dec 1967 Also David died 20 January 1976 John died 18 Jun 1979 Robert died 19 Jan 1981 Isabella died 15 Mar 1976 William died 20 Jan 1983 | |
More Links | |
10 | ![]() | Grave of Charles William BOLINGBROKE. Detailed position in Manor Park Cemetery 148/539 Died before 18 Sep 1867 in Clerkenwell, Middlesex | Manor Park Cemetery & Crematorium 51.552114401077645, 0.04344113389893156 |
| |
11 | Grave of John Murray Schütz CULBERTSON at West Malling | St Mary The Virgin Church 51.293330987320715, 0.40600226526743555 | Located |
| |
12 | ![]() | Grave of Robert Spencer CULBERTSON & his wife Anna (née CHRISTIAN), very overgrown | Islington & St Pancras Cemetery 51.59891312742686, -0.16800856986693757 | Located |
|
13 | ![]() | Grave stone for Arthur BOLINGBROKE 1871 — 1952
Wife Mary Emma 1870 — 1949
Arthur W 1897 — 1975 Showing Crest with motto ’Perde sed gaute' | Arlington Park Cemetery 42.9708981, -87.9543099 |
| |
14 | ![]() | Grave stone for Arthur Spencer ASHLIN In loving memory of Arthur Spencer the beloved son of Spencer & Eliza Isabella ASHLIN Born August 21st 1862 Died March 5th 1879 Though Thou shouldest call me to resign What most I prize, it ne'er was mine. I only yield Thee what was Thine, Thy will be done Also his beloved sister Zillah Ida Born 27th June 1874 Died 13th January… | |
| |
15 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
| |
16 | ![]() | Grave stone for Jessie Bower DUFF (née MOWAT) wife of John DUFF & John DUFF | |
| |
17 | ![]() | Grave stone for Peter HALL June 26 1885 — Dec 26 1946 Beloved husband of Florence MORRIS | |
| |
18 | ![]() | Grave stone for Venice M BOLINGBROKE 1898 — 1995
Vivian B BOLINGBROKE 1905 — 1995
Edward James BOLINGBROKE 1904 — 1974 No details of Venice Marion BOLINGBROKE but Ancestry shows birth 18 Jul 1898, death 21 Nov 1995 | Arlington Park Cemetery 42.9708981, -87.9543099 |
| |
19 | ![]() | Grave stone of Florence N HALL née MORRIS June 26 1884 — Feb 2 1957 Beloved wife of Peter HALL June 26 1885 — Dec 26 1946 | |
| |
20 | ![]() | Grave stone of Major Frank Vernon LYONS of the Royal Tank Regiment Royal Armoured Corps who died 10 Jun 1944 age 44 | Hanover War Cemetery 52.37707172653919, 9.65436546983641 |
| |
21 | ![]() | Grave stone to Horace George FINBOW & his wife Annie M FINBOW FINBOW In loving memory of Horace G. FINBOW 1877 — 1947 His beloved wife Annie M FINBOW 1878 — 1951 Till the day break | |
| |
22 | Grave stone to Robert Spencer CULBERTSON & his wife Anna (née CHRISTIAN) Overgrown grave substantially cleared | Islington & St Pancras Cemetery 51.59899309958282, -0.16793346801452058 | Located |
| |
23 | Grave stones of John & Florence CULBERTSON, Arthur CULBERTSON & Christopher CULBERTSON damaged by falling tree. | All Saints’ Church Cemetery 51.37835453455788, 0.10569833747901214 | Located |
| |
24 | ![]() | Gravestone for John Murray CULBERTSON & Kathleen CULBERTSON (née HALL) at Headley, Hants | All Saints Church graveyard 51.12011681698552, -0.8287150307647262 | Located |
|
25 | ![]() | Hanover War Cemetery where Major Frank Vernon LYONS is buried | Hanover War Cemetery 52.37707462045241, 9.65435474100035 |
| |
26 | Horizontal grave stone for Ellen Martha Spencer CULBERTSON (née ASHLIN) SACRED to the memory of ELLEN M CULBERTSON who departed this life on the 18th April 1845 aged 25 years Also of her Daughter ELLEN who died January 2nd 1847 aged 4 years Also Robert Culbertson BALLISODARE who departed this life 9th May 1862 aged 52 years Universally Beloved and Respected Also of AGNES CULBERTSON who departed this… | Cathedral of St Mary the Virgin & St John the Baptist 54.26984288032606, -8.477121886508185 | Located |
| |
27 | Horizontal tomb stone at St John's Cathedral, Sligo erected by David CUTHBERTSON Erected by David CUTHBETSON Merchant To the memory of his Infant Son James who departed this life 23rd July 1821 aged 2 yrs And three infant Children, Anne Elizabeth and Alexander Here also buried David CULBERTSON Who departed this life January 2nd 1844 aged 63 years And his Son David who died 19th April 1847 Aged 31 years | Cathedral of St Mary the Virgin & St John the Baptist 54.26994048188348, -8.477164801852423 | Located |
More Links | |
28 | Inside Holy Trinity church, Ballysadare, Sligo, showing stained-glass window & memorial to Robert Culbertson Esqr., J.P. | Holy Trinity Church graveyard 54.2120721, -8.5078842 | Located |
| |
29 | ![]() | Location of grave of John Murray & Kathleen CULBERTSON at Headley, Hants | All Saints Church graveyard 51.12011485081035, -0.8287680775238115 | Located |
|
30 | Memorial inside Holy Trinity Church, Ballysadare, Sligo, to Robert CULBERTSON J.P. Sacred to the memory of Robert CULBERTSON Esqr. J.P. of Avena Ballisodare who departed this life the 9th of May 1862 aged 52 years Optimo Conjugi (I married the best) Conjux mœrens (A dying spouse) | Holy Trinity Church graveyard 54.2120721, -8.5078842 | Located |
| |
31 | ![]() | Memorial to Edward Stanley HUDSON buried at Sarigol Military Cemetery, Kriston In Memory of Second Lieutenant Edward Stanley HUDSON 10th Battalion, Devonshire Regiment who died on 13 February 1917 Age 24 Son of the Rev. E.F.W. and Constance L HUDSON, of Park Villa, Belmont Rd., Ilfracombe, Devon Remembered with Honour | Janes Military Cemetery now Sarigol Military Cemetery 40.9523746, 22.8553541 |
| |
32 | ![]() | MI for Pierre Ludovic vanden BERGHE
Born 18 Feb 1839, died 19 Aug 1899 Probably in Bruxelles, Belgium | |
| |
33 | ![]() | MI plaque inside All Saints’ Church, Orpington in memory of John CULBERTSON In loving memory of John CULBERTSON, 18th Feb 1855 — 18 Dec 1933. For forty years Church Warden of this parish, 1892_1932. Peace Perfect Peace | All Saints’ Church Cemetery 51.377990415198944, 0.10594603624570986 | Located |
|
34 | ![]() | MI to Amy Beatrice Christine HUDSON (née ??) Born 1899 Died 23 Jan 1970 in Saskatchewan, Canada | Mount Pleasant Burial Park 50.2962104, -107.7946278 |
| |
35 | ![]() | MI to Christopher CULBERTSON Died 21st August 1895 aged 8½ months (Born 9 Dec 1894) | All Saints’ Church Cemetery 51.37833973468336, 0.10573289684422171 | Located |
|
36 | ![]() | MI to Eadric Harald Stanley HUDSON, Born 1888, Died 1982 in Saskatchewan, Canada A Prairie Pioneer Eadric H. S. HUDSON 1888 — 1982 Loved, Respected, Remembered | Mount Pleasant Burial Park 50.2962104, -107.7946278 |
| |
37 | ![]() | MI to J Murray S CULBERTSON | St Mary The Virgin Church 51.293335930907176, 0.4059929437404053 | Located |
|
38 | ![]() | MI to John CULBERTSON & his wife Florence (née SCHÜTZ) | All Saints’ Church Cemetery 51.37834233353886, 0.10576096382368227 | Located |
|
39 | ![]() | MI to John CULBERTSON & his wife Florence (née SCHÜTZ) In ever loving memory of John CULBERTSON, Feb 18th 1855 — Dec 18th 1933 "Do right, fear no man." Strong in the faith of the infinite love of God. In remembrance Florence CULBERTSON Died 2nd March, 1951, aged 91 | All Saints’ Church Cemetery 51.37834436496862, 0.10575330601533484 | Located |
|
40 | ![]() | MI to John CULBERTSON and his wife Florence (née SCHÜTZ) John CULBERTSON born 18 Feb 1855 in Sligo, died 18 Dec 1933 in Orpington. Florence born 12 Sep 1859, died 2 Mar 1951 in Ealing. MI knocked down by falling tree | All Saints’ Church Cemetery 51.378343347590736, 0.10578023448191143 | Located |
|
41 | ![]() | MI to John Murray Schütz CULBERTSON In grateful memory of a loving and beloved son J Murray S Culbertson, A.M.I.C.E. Late of Karachi Eldest son of the late John Culbertson and Florence Culbertson of Orpington Dec 27th 1883 — Feb 6th 1946 God is our refuge and strength Light at eventide | St Mary The Virgin Church 51.29333315770067, 0.4059972706745363 | Located |
|
42 | ![]() | MI to Robert Bryan CULBERTSON Born 17 Jul 1889 at Orpington, Kent Died 16 Jan 1971 at Alton, Hampshire | Weycombe Road 51.094647641234786, -0.7092469805136492 | Located |
|
43 | ![]() | MI to Robert Spencer CULBERTSON & his wife Ann (née CHRISTIAN) | Islington & St Pancras Cemetery 51.59878650455855, -0.16806805547619597 | Located |
|
44 | ![]() | MI to Robert Spencer CULBERTSON & his wife Anna (née CHRISTIAN) | Islington & St Pancras Cemetery 51.59877330789116, -0.16807273025661873 | Located |
|
45 | ![]() | MI to Violet Victoria CULBERTSON (née BOLINGBROKE) Born 29 Mar 1897 at Hastings, Sussex Died 8 Nov 1973 at Fernhurst, Sussex | Weycombe Road 51.094583704538536, -0.7093932249485113 | Located |
|
46 | ![]() | MIs to Arthur CULBERTSON & beyond John CULBERTSON & wife Florence (née SCHÜTZ) Arthur CULBERTSON born 13 Aug 1858 in Ballisodare, Sligo, Died 30 Jun 1898 in Orpington, Kent. Cross damaged. Grave of Christopher CULBERTSON in bottom left corner | All Saints’ Church Cemetery 51.37834978424074, 0.10576010682536996 | Located |
|
47 | ![]() | MIs to Robert Bryan CULBERTSON & Violet Victoria CULBERTSON (née BOLINGBROKE) At Wycombe Road, Cemetery, Haslemere, Surrey | Weycombe Road 51.09459315546825, -0.7094013375385311 | Located |
|
48 | ![]() | Part of Ploegsteert MI to soldiers of Machine Gun Corps (Infantry) killed in Belgium Including Major Godfrey HUDSON, M.C. | Ploegsteert Memorial to the Missing |
| |
49 | ![]() | Plan showing location of the grave of Winifred May SKENNERTON (née ??) widow of Raymond Bain SKENNERTON | Preston General Cemetery -37.71971032396201, 145.03936820089308 | Located |
|
50 | ![]() | Ploegsteert Memorial Stone 11c Typed list of names on the Memorial Stone, including Major Godfrey HUDSON, M.C. | Ploegsteert Memorial to the Missing 50.73782142371646, 2.8821569681167603 |
|