


Our Family History
The Genealogy of the Culbertson and other Families
What's New (past 30 days)
This is a fully updated family tree on my website. There is still much more that needs to be done, but I now have a little bit more time on my hands.
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 Mar 2025 | |
![]() | c. 1939 Vivienne Vanessa HALL in the garden, probably at Shiva Prasad, Vizag, India | 3 Mar 2025 | |
![]() | Mrs Margaret CHRISTIAN née CULBERTSON | 2 Mar 2025 | |
![]() | Mrs CHRISTIAN mother of Anna Probably Margaret | 2 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Feb 2025 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 13 Jan 1875 Burial Register for Edwin James SHERRING age 36yrs at South Metropolitan Cemetery of 6 Charlotte Place, North Street, Clapham | 11 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 7 Mar 2025 | |
![]() | 17 Jul 1996 Ancestry Record of Death of Herbert Denis BAXTER in Chulmleigh, Devon | 7 Mar 2025 | |
![]() | Oct 2000 Ancestry record of Death of Henry George BAXTER aged 83 yrs in Newport, Glamorgan | 7 Mar 2025 | |
![]() | 19 Jun 1921 Census at 85 Douglas Buildings, Marshalsea Road, Southwark Henry George BAXTER 35yrs 10mths, b. St Marylebone, Metropolitan Police Constable at M Division, Southwark. Annie BAXTER 29yrs 11mths, b. St Marylebone, Housewife. Henry George BAXTER 3yrs 10mths, Son, b. Southwark Gwendoline Annie BAXTER 1yr 8mths, dau. b. Southwark | 7 Mar 2025 | |
![]() | 18 Jun 1882 Baptism Register for Maria Jane LONG at Trinity Church, Marylebone Daughter of Alexander & Maria Ann LONG | 4 Mar 2025 | |
![]() | 18 Jun 1876 Marriag Register at St John the Evangelist Church, Harrow Road, Kensal Green, for Maria CLARK to Alexander LONG. Witnesses: Thomas Henry Gay & Mary Ann Gay (X her mark) | 4 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 4 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 4 Mar 2025 | |
![]() | 25 Jul 1880 Marriage Register at St Peters Church, Prestbury, Chester, for Martha HOEY to George HALL Witnesses: Nathan WARREN & Elizabeth HALL (X her mark) | 4 Mar 2025 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
23 Mar 2003 Gracestone in memory of Robert CHRISTIAN, his wife Margaret (née CULBERTSON), his daughter Jane, son James SACRED TO THE MEMORY OF ROBERT CHRISTIAN ESQ who departed this life the 29th December 1850 In the 31st year of his age Also his daughter ANNA who died 18th August 1842 aged 6 years Also his daughter Jane died 18th May 1856 aged 18 years his son James died 9th November 1864 aged 30 years and his wife Margaret died 8th October 1881… | Located |
|
10 Feb 2025 |
Buildings
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | St Mary's Church, Mendlesham, Suffolk. Following baptised here:— George Edward JACKAMAN, George JACKAMAN, M(ary) JACKAMAN, Jemima JACKAMAN, Laura Maria JACKAMAN, Harriet JACKAMAN, Eliza JACKAMAN, Emma JACKAMAN, John JACKAMAN, George JACKAMAN, Harriet JACKAMAN, James JACKAMAN. | 28 Feb 2025 | |
![]() | St Thomas Church, Wrotham Road, Camden Town 22 Sep 1895 Rose Hannah BARRETT married William WHITLOCK 27 Dec 1925 Jessie BERRY married Cannon Octavius JACKAMAN — Church demolished in 1950s | 28 Feb 2025 | |
![]() | Exterior of St John's Church, Darwen, Lancashire 6 Mar 1883 Florence SCHÜTZ married John CULBERTSON — Demolished in 1974 | 28 Feb 2025 | |
31 Mar 2008 View of the redeveloped CULBERTSON Mill as flats, at Ballisodare. Taken from the grounds of Holy Trinity Church, Ballisodare | 28 Feb 2025 | ||
![]() | 29 Mar 2019 C.S.I. St Paul's Church, Waltair, Vizag 26 Jun 1938 Vivienne Vanessa HALL baptised here | 28 Feb 2025 | |
![]() | 3 Apr 2019 St Andrew's Church, Darjeeling, India 12 Jun 1938 Kathleen HALL baptised here | 28 Feb 2025 | |
![]() | 3 Apr 2019 Noticeboard outside St Andrew's Church, Darjeeling, India
Kathleen HALL baptised here. Completed in 1843, the church could easily accommodate a congregation of 150 persons. The total cost of the construction then, had come to approximately Nine Thousand Rupees. Along the walls of the interior of the church are inlaid mural tablets inscribed in the memory of some of the oldest residents of Darjeeling, chief among them being… | 28 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 28 Feb 2025 | |
![]() | 26 Jan 1864 Margaret Sarah VERNON (née WOOD) resident at Marino House, Sligo The VERNON family home. — Believe this house has been demolished and Marino House, Finisklin Business Park, Sligo has taken its place | 27 Feb 2025 | |
![]() | 1868 Albert BOLINGBROKE listed in the Poll Book at Holy Trinity Church, Robertson Street, Hastings | 27 Feb 2025 |
Census
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 7 Mar 2025 | |
![]() | 29 Sep 1939 England & Wales Register, 41 Buckingham Road, Harrow, London Henry G BAXTER b. 15-Aug-1885, Police Constable (Reserve) Metropolitan Police 214 S.R. Rose A BAXTER, b. 21-Jun-1891, Housewife. Alice BAXTER b. 24-Jul-1888, Canteen Manageress Henry G BAXTER b. 8-Aug-1917, Sign writer Gwendoline A BAXTER/HUTLEY b. 17-Oct-1919, Examiner Herbert D BAXTER b. 18-Aug-1928, School | 7 Mar 2025 | |
![]() | 3 Apr 1881 Census Mendlesham, Suffolk George JACKAMAN 56yrs, widower, Agricultural labourer William 20yrs, son., Agricultural labourer. Jemima 15yrs, dau. Housekeeper. — Part of the civil parish of Mendlesham from Church Street to the Pound, including the Royal Oak Inn, that part of Back Street facing the North, both sides of Front Street and West end of ?? by Engine House,… | 4 Mar 2025 | |
![]() | 2 Apr 1871 Census, 109 St Andrews Road, Hastings, Sussex Robert NICKERSON 46yrs, Tailor (Master) Jessy NICKERSON 46yrs, wife | 4 Mar 2025 | |
![]() | 7 Apr 1861 Census St Andrew's Terrace, Hastings, Sussex Robert NICKERSON 36yrs, Tailor. Jesse NICKERSON 37yrs, wife. Charlotte 17yrs, dau. William 1yr, grandson (illegitimate) | 4 Mar 2025 | |
![]() | 30 Mar 1851 Census, 226 Row No. 18, Great Yarmouth, Norfolk Robert NICKERSON 26yrs, born Gorleston, Suffolk Sarah NICKERSON 26yrs, wife, born Gorleston, Suffolk Charlotte NICKERSON 7yrs, dau., born Gorleston, Suffolk | 4 Mar 2025 | |
![]() | 3 Apr 1881 Census Street Road, Snape, Suffolk James OLDING 68yrs, Master Brickmaker Elizabeth OLDING 58yrs, wife. Alice OLDING 17yrs, General servant — James OLDING 38yrs, Brickmaker Mary A OLDING 33yrs, wife. James OLDING 11yrs, son. William OLDING 7yrs, son. Matilda M OLDING 6yrs, dau. John OLDING 4yrs, son. Marion OLDING 6mths, dau. John OLDING 49yrs, brother, Brickmaker | 3 Mar 2025 | |
![]() | 7 Apr 1861 Census 1a Dorset Place, Tunbridge Wells Benjamin BROMFIELD 33yrs, Clerk Stock Exchange Adelaide BROMFIELD 30yrs, wife. Hebert BROMFIELD 1yr, son. | 3 Mar 2025 | |
![]() | 2 Apr 1871 Census 56 Canterbury Road, Islington, London Sarah Ann BOLINGBROKE 70yrs, Annuitant. Amelia 28yrs, dau. Richard James 34yrs, son, House decorator. | 28 Feb 2025 | |
![]() | 3 Apr 1881 Census, 197 Crompton Road, Macclesfield, Cheshire Thomas HALL 55yrs, Silk Weaver. Eliza HALL 51yrs, wife, Housekeeper. Thomas E 25yrs, son, General Shopman. Mary E 19yrs, dau., Silk Piecer. Prudence 15yrs, dau., Silk Piecer. Harry 11yrs, son, Silk Piecer | 22 Feb 2025 |
Voters Register
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1915 City Directory 39a Upper Marylebone Street Agnes HEWETSON | 25 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Feb 2025 | |
![]() | 15 Mar 1954 Voters Register for 70 Perryn Road, Acton, London Geoffrey K BRAIDWOOD Freda A K BRAIDWOOD John Murray CULBERTSON (Service voter) | 24 Feb 2025 | |
![]() | 15 Oct 1936 Voters register at 70 Perryn Road, Acton, London Robert Bryan CULBERTSON Violet Victoria CULBERTSON | 24 Feb 2025 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I501 |
![]() |
b. Q1 1838 | Castleton, Sherborne, Dorset ![]() | 11 Mar 2025 |
I1000 |
![]() |
7 Mar 2025 | ||
I999 |
![]() |
7 Mar 2025 | ||
I996 |
![]() |
7 Mar 2025 | ||
I601 |
![]() |
b. Abt 1828 | Witney, Oxfordshire ![]() | 7 Mar 2025 |
I607 |
![]() |
b. c. 1860 | Marylebone, London ![]() | 7 Mar 2025 |
I951 |
![]() |
7 Mar 2025 | ||
I944 |
![]() |
7 Mar 2025 | ||
I940 |
![]() |
7 Mar 2025 | ||
I750 |
![]() |
b. 18 Aug 1928 | 7 Mar 2025 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F326 | I601 | WHITLOCK, Joseph Seeley | I940 | M.A. | 7 Mar 2025 | |
F84 | 7 Mar 2025 | |||||
F83 | I996 | WHITLOCK, R. | I999 | SEELEY?, S. | 7 Mar 2025 | |
F278 | I307 | HUTLEY, Alfred Henry | I465 | BAXTER, Gwendoline Annie | Apr 1941 | 7 Mar 2025 |
F416 | I865 | ALBONE, Bertram Darrell | I864 | GUNNLAUGSON, Olga Johanna | 17 Oct 1941 | 7 Mar 2025 |
F458 | I962 | LONG, Alexander | I963 | CLARK, Maria Ann | 18 Jun 1876 | 4 Mar 2025 |
F82 | I587 | TAYLOR, D.I. | I930 | COOK, L.A. | 4 Mar 2025 | |
F81 | I587 | TAYLOR, D.I. | I588 | TAYLOR, Elizabeth | 4 Mar 2025 | |
F211 | I274 | GOLDUP, Ernest Dick | I232 | JACKAMAN, Lily | 12 Sep 1931 | 4 Mar 2025 |
F243 | I331 | HALL, George | I332 | HOEY, Martha | 25 Jul 1880 | 4 Mar 2025 |