![](templates/template14/img/Cul_rs01.jpg)
![](templates/template14/img/cul_john02.jpg)
![](templates/template14/img/boling_alb.jpg)
Our Family History
The Genealogy of the Culbertson Family
Macclesfield, Cheshire, England
Notes:
![](google_marker.php?image=038.png&text=1)
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1881 | Macclesfield, Cheshire, England | I316 |
2 | ![]() | 1808 | Macclesfield, Cheshire, England | I285 |
3 | ![]() | 19 Apr 1869 | Macclesfield, Cheshire, England | I129 |
4 | ![]() | 4 Jan 1878 | Macclesfield, Cheshire, England | I314 |
5 | ![]() | 1861 | Macclesfield, Cheshire, England | I283 |
6 | ![]() | Between Jul 1892 and Sep 1892 | Macclesfield, Cheshire, England | I398 |
7 | ![]() | 26 Jun 1885 | Macclesfield, Cheshire, England | I396 |
8 | ![]() | Between Apr 1865 and Jun 1865 | Macclesfield, Cheshire, England | I284 |
9 | ![]() | Between Jan 1888 and Mar 1888 | Macclesfield, Cheshire, England | I397 |
10 | ![]() | 1826 | Macclesfield, Cheshire, England | I123 |
11 | ![]() | 1856 | Macclesfield, Cheshire, England | I312 |
12 | ![]() | 1879 | Macclesfield, Cheshire, England | I315 |
13 | ![]() | Abt 1910 | Macclesfield, Cheshire, England | I836 |
14 | ![]() | Abt 1878 | Macclesfield, Cheshire, England | I723 |
15 | ![]() | Abt 1884 | Macclesfield, Cheshire, England | I724 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1869 | Macclesfield, Cheshire, England | I129 |
2 | ![]() | 21 Jul 1878 | Macclesfield, Cheshire, England | I314 |
3 | ![]() | 11 May 1902 | Macclesfield, Cheshire, England | I398 |
4 | ![]() | 3 Oct 1869 | Macclesfield, Cheshire, England | I284 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1966 | Macclesfield, Cheshire, England | I738 |