Our Family History
The Genealogy of the Culbertson Family
Sligo, Eire
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CALDWELL, Agnes Louisa Vernon | Abt 1912 | Sligo, Eire | I81 |
2 | CALDWELL, Frederick Alexander Somerville | Abt Jan 1911 | Sligo, Eire | I150 |
3 | CALDWELL, William Laurance Vernon | 24 Oct 1909 | Sligo, Eire | I149 |
4 | CULBERTSON, David | Est 1839 | Sligo, Eire | I303 |
5 | CULBERTSON, Ellen | Est 1857 | Sligo, Eire | I18 |
6 | CULBERTSON, John | 18 Feb 1855 | Sligo, Eire | I12 |
7 | LYONS, Alexander Culbertson | 7 Sep 1892 | Sligo, Eire | I94 |
8 | LYONS, Dorothy Margaret | Cal 1888 | Sligo, Eire | I51 |
9 | LYONS, Eileen Mary | 1 Feb 1891 | Sligo, Eire | I53 |
10 | LYONS, Henry Harvey | 17 Dec 1893 | Sligo, Eire | I95 |
11 | VERNON, Agnes Hilda | 4 Nov 1876 | Sligo, Eire | I74 |
12 | VERNON, Arthur Eisdell | Mar 1881 | Sligo, Eire | I141 |
13 | VERNON, Dorothy | 3 Jan 1892 | Sligo, Eire | I40 |
14 | VERNON, James Daly | 13 Nov 1873 | Sligo, Eire | I139 |
15 | VERNON, Lawrence Patrick | May 1883 | Sligo, Eire | I77 |
16 | VERNON, Robert Culbertson | Abt 1879 | Sligo, Eire | I140 |
17 | VERNON, William St.George | Abt 1875 | Sligo, Eire | I75 |
18 | VERNON, William Thomas | Bef Mar 1850 | Sligo, Eire | I39 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CULBERTSON, Anne | 28 May 1825 | Sligo, Eire | I300 |
2 | CULBERTSON, James | 23 Jul 1821 | Sligo, Eire | I299 |
3 | VERNON, James Daly | Abt 1912 | Sligo, Eire | I184 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHRISTIAN / CULBERTSON | 4 Jun 1833 | Sligo, Eire | F4 |
2 | CULBERTSON / CHRISTIAN | 8 Dec 1869 | Sligo, Eire | F10 |
3 | FRYER / VERNON | Between Oct 1909 and Dec 1909 | Sligo, Eire | F32 |
4 | VERNON / ORMSBY | 1911 | Sligo, Eire | F59 |