Our Family History
The Genealogy of the Culbertson Family
Bockleton, Tenbury Wells, Worcestershire
Notes:
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1818 | Bockleton, Tenbury Wells, Worcestershire | I725 |
2 | Harriet Ann | 1863 | Bockleton, Tenbury Wells, Worcestershire | I740 |
3 | ARDERN, Joseph Steel | 1860 | Bockleton, Tenbury Wells, Worcestershire | I739 |
4 | PATTEN, Ada | Abt 1871 | Bockleton, Tenbury Wells, Worcestershire | I720 |
5 | PATTEN, Henry | Abt 1838 | Bockleton, Tenbury Wells, Worcestershire | I394 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PATTEN, Henry | 9 Sep 1838 | Bockleton, Tenbury Wells, Worcestershire | I394 |