Our Family History
The Genealogy of the Culbertson Family
Hastings, East Sussex
Notes:
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOLINGBROKE, Albert | Abt 1835 | Hastings, East Sussex | I282 |
2 | BOLINGBROKE, Amelia | Between Apr 1840 and Jun 1840 | Hastings, East Sussex | I339 |
3 | BOLINGBROKE, Arthur | 15 Feb 1871 | Hastings, East Sussex | I382 |
4 | BOLINGBROKE, Arthur William | 7 Jul 1897 | Hastings, East Sussex | I507 |
5 | BOLINGBROKE, Charlotte Honiss | Abt 1839 | Hastings, East Sussex | I338 |
6 | BOLINGBROKE, Edward | Abt 1842 | Hastings, East Sussex | I372 |
7 | BOLINGBROKE, Edward James | 15 Apr 1904 | Hastings, East Sussex | I508 |
8 | BOLINGBROKE, Elisabeth Beatrice | Between Jan 1863 and Mar 1863 | Hastings, East Sussex | I384 |
9 | BOLINGBROKE, Elizabeth | Abt 1826 | Hastings, East Sussex | I373 |
10 | BOLINGBROKE, Elizabeth | 16 Sep 1873 | Hastings, East Sussex | I505 |
11 | BOLINGBROKE, Emma | Abt 1827 | Hastings, East Sussex | I374 |
12 | BOLINGBROKE, Henry Ernest | Apr 1878 | Hastings, East Sussex | I506 |
13 | BOLINGBROKE, Louise | 1870 | Hastings, East Sussex | I381 |
14 | BOLINGBROKE, Sarah Ann | Abt 1829 | Hastings, East Sussex | I375 |
15 | BOLINGBROKE, William Albert | 30 Dec 1864 | Hastings, East Sussex | I380 |
16 | BOLINGBROKE, William Henry | Bef 4 Mar 1831 | Hastings, East Sussex | I335 |
17 | CULBERTSON, Heather | 24 Feb 1925 | Hastings, East Sussex | I61 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BOLINGBROKE, William Albert | 30 Dec 1864 | Hastings, East Sussex | I380 |
2 | BOLINGBROKE, William Henry | 4 Mar 1831 | Hastings, East Sussex | I335 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOLINGBROKE, Louise | Oct 1903 | Hastings, East Sussex | I381 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOLINGBROKE / NICKERSON | Between Oct 1863 and Dec 1863 | Hastings, East Sussex | F245 |
2 | FISHER / BOLINGBROKE | 23 Dec 1886 | Hastings, East Sussex | F296 |