Our Family History
The Genealogy of the Culbertson Family
Islington, Middlesex
Notes:
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Alice Maud | Abt 1868 | Islington, Middlesex | I693 |
2 | BARRETT, Caroline Elizabeth | 1874 | Islington, Middlesex | I697 |
3 | BARRETT, Francis Edmund | Abt 1860 | Islington, Middlesex | I585 |
4 | BARRETT, Minnie Louisa | 13 Jul 1890 | Islington, Middlesex | I583 |
5 | BARRETT, Thomas Charles | 29 Apr 1863 | Islington, Middlesex | I579 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Caroline Elizabeth | Jan 1875 | Islington, Middlesex | I697 |
2 | BARRETT, Edmund Joseph | Between Oct 1877 and Dec 1877 | Islington, Middlesex | I586 |
3 | BARRETT, Minnie Louisa | 19 Jul 1975 | Islington, Middlesex | I583 |
4 | BARRETT, Thomas Charles | Sep 1945 | Islington, Middlesex | I579 |
5 | BOLINGBROKE, Amelia | Between Oct 1882 and Dec 1882 | Islington, Middlesex | I339 |
6 | HEMING, Hannah Shelard | 1866 | Islington, Middlesex | I377 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Edmund Joseph | 16 Oct 1877 | Islington, Middlesex | I586 |
2 | JACKAMAN, Cannon Octavius | 5 Feb 1944 | Islington, Middlesex | I224 |