Our Family History
The Genealogy of the Culbertson Family
Macclesfield, Cheshire, England
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HALL, Charlotte Ann | Mar 1881 | Macclesfield, Cheshire, England | I316 |
2 | HALL, George | 1808 | Macclesfield, Cheshire, England | I285 |
3 | HALL, Harry | 19 Apr 1869 | Macclesfield, Cheshire, England | I129 |
4 | HALL, Harry Brodie | 4 Jan 1878 | Macclesfield, Cheshire, England | I314 |
5 | HALL, Mary Elizabeth | 1861 | Macclesfield, Cheshire, England | I283 |
6 | HALL, May | Between Jul 1892 and Sep 1892 | Macclesfield, Cheshire, England | I398 |
7 | HALL, Peter | 26 Jun 1885 | Macclesfield, Cheshire, England | I396 |
8 | HALL, Prudence Ann | Between Apr 1865 and Jun 1865 | Macclesfield, Cheshire, England | I284 |
9 | HALL, Prudence Ann | Between Jan 1888 and Mar 1888 | Macclesfield, Cheshire, England | I397 |
10 | HALL, Thomas | 1826 | Macclesfield, Cheshire, England | I123 |
11 | HALL, Thomas Edwin | 1856 | Macclesfield, Cheshire, England | I312 |
12 | HALL, William | 1879 | Macclesfield, Cheshire, England | I315 |
13 | HALL, William Morris | Abt 1910 | Macclesfield, Cheshire, England | I836 |
14 | PATTEN, Harry | Abt 1878 | Macclesfield, Cheshire, England | I723 |
15 | PATTEN, Maud | Abt 1884 | Macclesfield, Cheshire, England | I724 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HALL, Harry | 3 Oct 1869 | Macclesfield, Cheshire, England | I129 |
2 | HALL, Harry Brodie | 21 Jul 1878 | Macclesfield, Cheshire, England | I314 |
3 | HALL, May | 11 May 1902 | Macclesfield, Cheshire, England | I398 |
4 | HALL, Prudence Ann | 3 Oct 1869 | Macclesfield, Cheshire, England | I284 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARDERN, Charles Herbert | 6 Feb 1966 | Macclesfield, Cheshire, England | I738 |