Our Family History
The Genealogy of the Culbertson Family
Mendlesham, Suffolk
Notes:
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | Abt 1831 | Mendlesham, Suffolk | I681 |
2 | BARKER, Jemima | Est 1820 | Mendlesham, Suffolk | I360 |
3 | COBBOLD, Mary Ann | 16 Mar 1855 | Mendlesham, Suffolk | I219 |
4 | FINBOW, Atherlinder | Apr 1866 | Mendlesham, Suffolk | I474 |
5 | FINBOW, Charlotte Jane | Apr 1880 | Mendlesham, Suffolk | I479 |
6 | FINBOW, Daisy | Oct 1885 | Mendlesham, Suffolk | I481 |
7 | FINBOW, Emma Jane | 1875 | Mendlesham, Suffolk | I483 |
8 | FINBOW, Frederick | Mar 1863 | Mendlesham, Suffolk | I467 |
9 | FINBOW, George Robert | Jan 1868 | Mendlesham, Suffolk | I475 |
10 | FINBOW, Harry | Est May 1870 | Mendlesham, Suffolk | I476 |
11 | FINBOW, Horace George | 6 May 1877 | Mendlesham, Suffolk | I478 |
12 | FINBOW, May Beatrice | 13 Sep 1883 | Mendlesham, Suffolk | I480 |
13 | FINBOW, Violet | Oct 1885 | Mendlesham, Suffolk | I482 |
14 | FINBOW, Walter William | 22 Nov 1872 | Mendlesham, Suffolk | I477 |
15 | JACKAMAN, Agatha | Abt 1895 | Mendlesham, Suffolk | I669 |
16 | JACKAMAN, Alla Augusta | 16 Dec 1880 | Mendlesham, Suffolk | I221 |
17 | JACKAMAN, Allen | Abt 1893 | Mendlesham, Suffolk | I668 |
18 | JACKAMAN, Daniel | Abt 1890 | Mendlesham, Suffolk | I667 |
19 | JACKAMAN, Emma | Abt 1860 | Mendlesham, Suffolk | I684 |
20 | JACKAMAN, Emma | Jan 1901 | Mendlesham, Suffolk | I671 |
21 | JACKAMAN, Florence Frances | 18 Feb 1874 | Mendlesham, Suffolk | I220 |
22 | JACKAMAN, Frances | 1809 | Mendlesham, Suffolk | I361 |
23 | JACKAMAN, George | 27 Jul 1807 | Mendlesham, Suffolk | I253 |
24 | JACKAMAN, George | 1824 | Mendlesham, Suffolk | I235 |
25 | JACKAMAN, Harriett | Abt 1839 | Mendlesham, Suffolk | I679 |
26 | JACKAMAN, Herbert | Abt 1888 | Mendlesham, Suffolk | I665 |
27 | JACKAMAN, James | Abt 1844 | Mendlesham, Suffolk | I680 |
28 | JACKAMAN, James | Abt 1907 | Mendlesham, Suffolk | I674 |
29 | JACKAMAN, Jemima | Dec 1866 | Mendlesham, Suffolk | I287 |
30 | JACKAMAN, John | Abt 1830 | Mendlesham, Suffolk | I676 |
31 | JACKAMAN, John | Abt 1856 | Mendlesham, Suffolk | I683 |
32 | JACKAMAN, Joseph | Abt 1898 | Mendlesham, Suffolk | I670 |
33 | JACKAMAN, Laura Maria | Jun 1847 | Mendlesham, Suffolk | I468 |
34 | JACKAMAN, M(ary) | 30 Jun 1793 | Mendlesham, Suffolk | I248 |
35 | JACKAMAN, Mary | Abt 1833 | Mendlesham, Suffolk | I677 |
36 | JACKAMAN, Mary Ann | Abt 1853 | Mendlesham, Suffolk | I682 |
37 | JACKAMAN, Robert | 11 Nov 1802 | Mendlesham, Suffolk | I251 |
38 | JACKAMAN, Robert | 1 Jan 1805 | Mendlesham, Suffolk | I252 |
39 | JACKAMAN, Samuel | 3 Nov 1790 | Mendlesham, Suffolk | I238 |
40 | JACKAMAN, Sarah | 25 Mar 1799 | Mendlesham, Suffolk | I250 |
41 | JACKAMAN, William | 4 Sep 1797 | Mendlesham, Suffolk | I249 |
42 | JACKAMAN, William | 1861 | Mendlesham, Suffolk | I288 |
43 | JACKAMAN, William | Abt 1889 | Mendlesham, Suffolk | I666 |
44 | JOLLY, Elizabeth | 1772 | Mendlesham, Suffolk | I363 |
45 | JOLLY, George | 1778 | Mendlesham, Suffolk | I365 |
46 | JOLLY, James | 1741 | Mendlesham, Suffolk | I362 |
47 | JOLLY, Samuel | 1783 | Mendlesham, Suffolk | I367 |
48 | JOLLY, Sarah | 1785 | Mendlesham, Suffolk | I368 |
49 | JOLLY, Stephen | 1782 | Mendlesham, Suffolk | I366 |
50 | JOLLY, William | 1775 | Mendlesham, Suffolk | I364 |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BARKER, Jemima | 30 Jul 1820 | Mendlesham, Suffolk | I360 |
2 | FINBOW, Atherlinder | 16 May 1869 | Mendlesham, Suffolk | I474 |
3 | FINBOW, George Robert | 16 May 1869 | Mendlesham, Suffolk | I475 |
4 | JACKAMAN, Eliza | 5 Jun 1870 | Mendlesham, Suffolk | I470 |
5 | JACKAMAN, Emma | 5 Jun 1870 | Mendlesham, Suffolk | I472 |
6 | JACKAMAN, George | 7 Jun 1824 | Mendlesham, Suffolk | I235 |
7 | JACKAMAN, George | 9 Oct 1936 | Mendlesham, Suffolk | I678 |
8 | JACKAMAN, George Edward | 23 May 1851 | Mendlesham, Suffolk | I218 |
9 | JACKAMAN, Harriet | 23 Feb 1851 | Mendlesham, Suffolk | I469 |
10 | JACKAMAN, Harriett | 18 Aug 1839 | Mendlesham, Suffolk | I679 |
11 | JACKAMAN, James | 11 May 1845 | Mendlesham, Suffolk | I680 |
12 | JACKAMAN, Jemima | 5 Jun 1870 | Mendlesham, Suffolk | I287 |
13 | JACKAMAN, John | 22 Feb 1830 | Mendlesham, Suffolk | I676 |
14 | JACKAMAN, Laura Maria | 11 Oct 1847 | Mendlesham, Suffolk | I468 |
15 | JACKAMAN, M(ary) | 14 Jul 1793 | Mendlesham, Suffolk | I248 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FINBOW, Emma Jane | Abt 1876 | Mendlesham, Suffolk | I483 |
2 | JACKAMAN, George Edward | 19 Oct 1903 | Mendlesham, Suffolk | I218 |
3 | JACKAMAN, Laura Maria | Between Jan 1914 and Mar 1914 | Mendlesham, Suffolk | I468 |
4 | JACKAMAN, Samuel | 5 Apr 1844 | Mendlesham, Suffolk | I238 |
5 | JACKAMAN, William | 11 Jan 1832 | Mendlesham, Suffolk | I240 |
6 | JOLLY, James | Nov 1806 | Mendlesham, Suffolk | I362 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARKER / JACKAMAN | 25 Nov 1816 | Mendlesham, Suffolk | F198 |
2 | FINBOW / JACKAMAN | 28 Oct 1865 | Mendlesham, Suffolk | F281 |
3 | JACKAMAN / HADLEY | 9 Aug 1825 | Mendlesham, Suffolk | F200 |
4 | JACKAMAN / JOLY | 20 Jul 1790 | Mendlesham, Suffolk | F193 |