Our Family History
The Genealogy of the Culbertson Family
St Lukes Church, Holloway, Islington
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Arthur Alfred | 9 Mar 1873 | St Lukes Church, Holloway, Islington | I597 |
2 | BARRETT, Beatrice Bertha | 12 Nov 1871 | St Lukes Church, Holloway, Islington | I592 |
3 | BARRETT, Caroline Elizabeth | 12 Jul 1874 | St Lukes Church, Holloway, Islington | I697 |
4 | BARRETT, Edmund Joseph | 10 Feb 1878 | St Lukes Church, Holloway, Islington | I594 |
5 | BARRETT, Elizabeth Margaret | 12 Jul 1874 | St Lukes Church, Holloway, Islington | I593 |
6 | BARRETT, Emma Martha | 7 Mar 1872 | St Lukes Church, Holloway, Islington | I590 |
7 | BARRETT, Ernest Joseph | 9 Jan 1870 | St Lukes Church, Holloway, Islington | I595 |
8 | BARRETT, Francis Edmund | 7 Mar 1872 | St Lukes Church, Holloway, Islington | I585 |
9 | BARRETT, Joseph Witcomb | 12 Mar 1876 | St Lukes Church, Holloway, Islington | I596 |
10 | BARRETT, Minnie Louisa | 12 Nov 1893 | St Lukes Church, Holloway, Islington | I583 |
11 | BARRETT, Rose Hannah | 7 Mar 1872 | St Lukes Church, Holloway, Islington | I591 |
12 | BARRETT, Thomas Charles | 1 Mar 1872 | St Lukes Church, Holloway, Islington | I579 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARRETT / GRAY | 19 Jul 1885 | St Lukes Church, Holloway, Islington | F238 |
2 | BARRETT / WILKERSON | 1 Aug 1898 | St Lukes Church, Holloway, Islington | F363 |