Our Family History
The Genealogy of the Culbertson Family
Wilmslow, Cheshire
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CALDWELL, Agnes Lily | Jul 1876 | Wilmslow, Cheshire | I514 |
2 | CALDWELL, Alexander Francis Somerville D.S.O., C.B.E. | 9 Apr 1873 | Wilmslow, Cheshire | I78 |
3 | CALDWELL, Kenneth Somerville | 19 Feb 1880 | Wilmslow, Cheshire | I516 |
4 | CALDWELL, Marguerite Somerville | Abt 1888 | Wilmslow, Cheshire | I578 |
5 | CALDWELL, William John Somerville | 26 Feb 1878 | Wilmslow, Cheshire | I515 |
6 | SOMERVILLE, Agnes Marion | 1850 | Wilmslow, Cheshire | I513 |
7 | SOMERVILLE, Elizabeth D | Cal 1846 | Wilmslow, Cheshire | I896 |
8 | SOMERVILLE, Emily P | Abt 1851 | Wilmslow, Cheshire | I885 |
9 | SOMERVILLE, Frank Linn | Cal 1853 | Wilmslow, Cheshire | I886 |
10 | SOMERVILLE, Jane | Abt 1845 | Wilmslow, Cheshire | I894 |
11 | SOMERVILLE, Thomas A | Cal 1847 | Wilmslow, Cheshire | I884 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CALDWELL, Alexander Francis Somerville D.S.O., C.B.E. | 14 May 1873 | Wilmslow, Cheshire | I78 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CALDWELL, Herbert Thomas | 18 Feb 1881 | Wilmslow, Cheshire | I336 |
2 | CALDWELL, Herbert Thomas | 18 Feb 1881 | Wilmslow, Cheshire | I998 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | F71 | ||
2 | CALDWELL / SOMERVILLE | 3 Jul 1872 | Wilmslow, Cheshire | F290 |