


Our Family History
The Genealogy of the Culbertson and other Families

BOLINGBROKE, William Henry

«Prev 1 2 3 4 Next» » Slide Show
Loading...
30 Mar 1851 Census for 39 Stonefield Road, St Mary in the Castle, Hastings
Charles William BOLINGBROKE 50yrs, paper hanger.
Sarah BOLINGBROKE 50yrs, wife.
Eliza 24yrs, dau.
William Henry 20yrs, son.
Charles 18yrs, son.
Albert 16yrs, son.
James 14 yrs, son.
Charlotte 12yrs, dau.
Amelia 10yrs, dau.
Edward 8yrs, son.
Date | 30 Mar 1851 |
Place | 39 Stonefield Road, Hastings |
Latitude | 50.8590508 |
Longitude | 0.5841718 |
File name | 1851-03-30 Census Charles W BOLINGBROKE.png |
File Size | 867.56k |
Dimensions | 1144 x 749 |
Linked to | BOLINGBROKE, Albert; BOLINGBROKE, Amelia; BOLINGBROKE, Charles; BOLINGBROKE, Charles William; BOLINGBROKE, Charlotte Honiss; BOLINGBROKE, Edward; BOLINGBROKE, Elizabeth; BOLINGBROKE, Richard James; BOLINGBROKE, William Henry; HONISS, Sarah Ann |
«Prev 1 2 3 4 Next» » Slide Show