


Our Family History
The Genealogy of the Culbertson and other Families

JACKAMAN, Allen

1 2 3 Next» » Slide Show
Loading...
31 Mar 1901 Census Latin Hall, Mendlesham, Suffolk
William JACKAMAN 40yrs, Agricultural labourer.
Jane JACKAMAN 33yrs, wife.
Herbert 13yrs, son., Stock boy.
William 12yrs, son.
Daniel 10yrs, son.
Allen 8yrs, son.
Agatha 6yrs, dau.
Joseph 3yrs, son.
Leonard 1yr, son.
Emma 2mths, dau.
Date | 31 Mar 1901 |
Place | Brockford Road, Mendlesham |
Latitude | 52.25116631072446 |
Longitude | 1.08879247300679 |
File name | 1901 Census William JACKAMAN and family Mendlesham.png |
File Size | 1.55m |
Dimensions | 2221 x 878 |
Linked to | JACKAMAN, Agatha; JACKAMAN, Allen; JACKAMAN, Daniel; JACKAMAN, Emma; JACKAMAN, Herbert; JACKAMAN, Joseph; JACKAMAN, Leonard; JACKAMAN, William; JACKAMAN, William; KEEBLE, Jane |
1 2 3 Next» » Slide Show