


Our Family History
The Genealogy of the Culbertson and other Families

CALDWELL, Alexander Francis Somerville D.S.O., C.B.E.

«Prev 1 2 3 4 Next» » Slide Show
Loading...
2 Apr 1911 Irish Census Sligo
Alexander Francis Somerville CALDWELL 37yrs, Headmaster M.A.
Margaret Louisa CALDWELL 26yrs, wife.
William Laurence Vernon 1yr, son.
Frederick Alexander Somerville 2mths, son.
Date | 2 Apr 1911 |
Place | Sligo, Eire |
Latitude | 54.27661029999999 |
Longitude | -8.4760888 |
File name | 1911-04-02 Census - Alexander & Margaret Caldwell & family - Sligo.jpg |
File Size | 329.33k |
Dimensions | 1417 x 866 |
Linked to | CALDWELL, Agnes Louisa Vernon; CALDWELL, Alexander Francis Somerville D.S.O., C.B.E.; CALDWELL, Frederick Alexander Somerville; CALDWELL, William Laurance Vernon; VERNON, Margaret Louisa |
«Prev 1 2 3 4 Next» » Slide Show