Copperplate was the in-house magazine for Hampshire Constabulary between Autumn 1978 and summer 1992. There were 29 editions before it became a paper and then an on-line publication.
Below is a table listing all the names shown anywhere in these 29 editions and by adding the name or part of a name you want to find in the search field, the table will show you which Volume, Issue and page that name is mentioned.
You can browse all the Editions by selecting the 'Volumes' button below.



N.B.
* On smaller screens the Header line and the main table have to be scrolled horizontally separately
* More than one word or part of a word can be used in the Search bar

Surname Title Rank Collar No. Initials First Name(s) Obit, Prom or Ret Vol Issue Page Comment
Atwill D 1 1 2
Arber J 1 1 2
Bartlett D 1 1 2
Berry A 1 1 2
Crockford T 1 1 2
Dawes B 1 1 2
Dawson P 1 1 2
Fox I 1 1 2
Grimshaw D 1 1 2
Harland M 1 1 2
Harrison J 1 1 2
Hoare L J 1 1 2
Lavery A 1 1 2
Lee J 1 1 2
O'Dell N 1 1 2
Parry M 1 1 2
Phillips L H 1 1 2
Ramsier R 1 1 2
Snook J 1 1 2
Stanley B 1 1 2
Turley M 1 1 2
Turley M 1 1 2
Wenden J 1 1 2
Wheeler J John 1 1 2
Wykes D 1 1 2
Atwill D J F 1 2 2
Bartlett D W J 1 2 2
Berry A M 1 2 2
Crockford E 1 2 2
Dawes R A 1 2 2
Dawson P 1 2 2
Fox I H 1 2 2
Gouldie R 1 2 2
Grimshaw D E 1 2 2
Harland M J 1 2 2
Hoare L D 1 2 2
Jeffries D G 1 2 2
Lavery A D 1 2 2
Lee J R 1 2 2
O'Dell N M 1 2 2
Parry M T 1 2 2
Paterson A S 1 2 2
Phillips L H 1 2 2
Ramsier R V 1 2 2
Snook J D M 1 2 2
Stanley B W 1 2 2
Turley M 1 2 2
Wenden H J 1 2 2
Wheeler J 1 2 2
Wykes D C 1 2 2
Atwill D J F 1 3 2
Bartlett D W J 1 3 2
Bason D G 1 3 2
Berry A M 1 3 2
Crockford E 1 3 2
Dawes R A 1 3 2
Dawson P 1 3 2
Fox I H 1 3 2
Gouldie R 1 3 2
Grimshaw D E 1 3 2
Harland M J 1 3 2
Lavery A D 1 3 2
Lee J R 1 3 2
Mitchell M 1 3 2
O'Dell N M 1 3 2
Parry M T 1 3 2
Paterson A S 1 3 2
Ramsier R V 1 3 2
Scarth B 1 3 2
Snook J D M 1 3 2
Turley M 1 3 2
Watts M 1 3 2
Wenden H J 1 3 2
Wykes D C 1 3 2
Atwill D J 1 4 2
Bason D G 1 4 2
Crockford E 1 4 2
Dawes R A 1 4 2
Dawson P 1 4 2
Duke J John 1 4 2
Gillies T 1 4 2
Gouldie R 1 4 2
Grimshaw D E 1 4 2
Harland M J 1 4 2
Hawken A G 1 4 2
Lavery A D 1 4 2
Lee J 1 4 2
O'Dell N M 1 4 2
Parry M T 1 4 2
Paterson A S 1 4 2
Ramsier R V 1 4 2
Scarth B 1 4 2
Snook J D M 1 4 2
Stanley B W 1 4 2
Tennyson A Alfred 1 4 2
Turley M 1 4 2
Wareham B 1 4 2
Watts M 1 4 2
Wenden J 1 4 2
Wykes D 1 4 2
Atwill D J F 1 5 2
Bartlett D 1 5 2
Bason D G David 1 5 2
Crockford E 1 5 2
Dawes R A Bob 1 5 2
Fry G 1 5 2
Gillies T 1 5 2
Gouldie R 1 5 2
Grimshaw D E 1 5 2
Harland M J 1 5 2
Hawken A G 1 5 2
Lavery A D 1 5 2
Lee J John 1 5 2
O'Dell N M 1 5 2
Parry M T 1 5 2
Paterson A S 1 5 2
Ramsier R V 1 5 2
Scarth B Bryan 1 5 2
Snook J D M 1 5 2
Stanley B W 1 5 2
Turley M 1 5 2
Wareham B Brian 1 5 2
Watts M 1 5 2
Wenden J 1 5 2
Wykes D 1 5 2
Atwill D J F 1 6 2
Bartlett D 1 6 2
Bason D G 1 6 2
Beasley P 1 6 2
Boylan M 1 6 2
Crockford E 1 6 2
Dawes R A Bob 1 6 2
Duke J John 1 6 2
Fry G 1 6 2
Gillies T 1 6 2
Gouldie R 1 6 2
Harland M J 1 6 2
Hawken A G Graham 1 6 2
Lavery A D 1 6 2
Lee J John 1 6 2
Mountbatten 1 6 2
O'Dell N M 1 6 2
Palmerston 1 6 2
Parry M T 1 6 2
Paterson A S 1 6 2
Ramsier R V 1 6 2
Scarth B Bryan 1 6 2
Snook J D M 1 6 2
Stanley B W 1 6 2
Turley M 1 6 2
Wareham B Brian 1 6 2
Wenden J 1 6 2
Wykes D 1 6 2
Atwill D J F 1 7 2
Bartlett D 1 7 2
Bason D G 1 7 2
Beale G 1 7 2
Beasley P 1 7 2
Boylan M 1 7 2
Crockford E 1 7 2
Dawes R A Bob 1 7 2
Duke J John 1 7 2
Fry G 1 7 2
Gillies T 1 7 2
Gouldie R 1 7 2
Harland M J 1 7 2
Hawken A G 1 7 2
Lee J John 1 7 2
O'Dell N M 1 7 2
Parry M T 1 7 2
Paterson A S 1 7 2
Ramsier R V 1 7 2
Scarth B Bryan 1 7 2
Smith D Don 1 7 2
Snook J D M 1 7 2
Stanley B W 1 7 2
Turley M 1 7 2
Wareham B Brian 1 7 2
Wenden J 1 7 2
Wykes D 1 7 2
Atwill D J F 1 8 2
Bartlett D 1 8 2
Bason D G 1 8 2
Beale G 1 8 2
Beasley P 1 8 2
Crockford E 1 8 2
Dawes R A Bob 1 8 2
Duke J John 1 8 2
Edwards P 1 8 2
Fry G 1 8 2
Gillies T 1 8 2
Gouldie R 1 8 2
Harland M J Mike 1 8 2
Hawken A G Graham 1 8 2
Lee J John 1 8 2
O'Dell N M 1 8 2
Parry M T 1 8 2
Paterson A S 1 8 2
Ramsier R V 1 8 2
Scarth B Bryan 1 8 2
Snook J D M 1 8 2
Stanley B W 1 8 2
Turley M 1 8 2
Wareham B Brian 1 8 2
Wenden J 1 8 2
Wykes D 1 8 2
Bartlett D Dave 1 9 2
Bason D G David 1 9 2
Beale G 1 9 2
Beasley P 1 9 2
Dawes R A Bob 1 9 2
Duke J John 1 9 2
Edwards P 1 9 2
Fry G 1 9 2
Gillies T Tom 1 9 2
Gouldie R 1 9 2
Harland M J 1 9 2
Hawken A G Graham 1 9 2
King D 1 9 2
Lee J John 1 9 2
Martin A J 1 9 2
O'Dell N M 1 9 2
Parry M T 1 9 2
Ramsier R V 1 9 2
Reynolds R Roger 1 9 2
Scarth B Bryan 1 9 2
Snook J D M 1 9 2
Stanley B W 1 9 2
Turley M 1 9 2
Wareham B Brian 1 9 2
Wenden J John 1 9 2
Wykes D 1 9 2
Bartlett D Dave 1 10 2
Beale G 1 10 2
Berry B 1 10 2
Cadman G E Geoff 1 10 2
Chadwick R 1 10 2
Clark I G 1 10 2
Duke J John 1 10 2
Edwards P H 1 10 2
Fry G 1 10 2
Garrick K 1 10 2
Gillies T Tom 1 10 2
Guilfoyle T P Trevor 1 10 2
Harland M J Mike 1 10 2
Hawken A G Graham 1 10 2
Higgins D 1 10 2
Jones J M 1 10 2
King D 1 10 2
Martin A J 1 10 2
Martin A J 1 10 2
Moore J 1 10 2
O'Dell N M 1 10 2
Pallett D W Dave 1 10 2
Parry M T 1 10 2
Parry M 1 10 2
Phillips L Lester 1 10 2
Pothecary G 1 10 2
Ramsier R 1 10 2
Sirl T 1 10 2
Smith J 1 10 2
Smith D 1 10 2
Stanley B 1 10 2
Swift W Wally 1 10 2
Turley M 1 10 2
Ward V G 1 10 2
Wareham B J Brian 1 10 2
Webb I A 1 10 2
Wenden H J John 1 10 2
Wykes D 1 10 2
Bartlett D Dave 1 11 2
Beale G 1 11 2
Beasley P 1 11 2
Berry B J 1 11 2
Cadman G E Geoff 1 11 2
Chadwick R 1 11 2
Clark I G 1 11 2
Duke J John 1 11 2
Dumont R Roly 1 11 2
Edwards P H 1 11 2
Fry G 1 11 2
Garrick K 1 11 2
Gouldie R 1 11 2
Guilfoyle T Trevor 1 11 2
Harland M J Mike 1 11 2
Hawken A G Graham 1 11 2
Higgins D 1 11 2
Holt T 1 11 2
Jones J M 1 11 2
King D 1 11 2
Martin A Alan 1 11 2
Martin A J 1 11 2
Moore J 1 11 2
O'Dell N M Noreen 1 11 2
Parry M T 1 11 2
Pothecary G 1 11 2
Ramsier R 1 11 2
Sirl T 1 11 2
Smith J 1 11 2
Smith D 1 11 2
Stanley B J 1 11 2
Thomas J 1 11 2
Turley M 1 11 2
Ward V G 1 11 2
Wareham B J Brian 1 11 2
Webb I A 1 11 2
Wenden H J John 1 11 2
Wykes D 1 11 2
Atwill D J F 1 12 2
Bartlett D Dave 1 12 2
Beale G 1 12 2
Beckingham B J 1 12 2
Berry B 1 12 2
Chadwick R 1 12 2
Clark I G 1 12 2
Daniels D 1 12 2
Duke J John 1 12 2
Edwards P H 1 12 2
Evans S 1 12 2
Evans S 1 12 2
Fry G 1 12 2
Garrick K 1 12 2
Gillies T Tom 1 12 2
Gouldie R 1 12 2
Guilfoyle T P Trevor P 1 12 2
Harland M J Mike 1 12 2
Hawken A G Graham 1 12 2
Higgins D 1 12 2
Holt T 1 12 2
King D 1 12 2
Martin A J 1 12 2
Pallett D W 1 12 2
Pallett D W 1 12 2
Pearce D 1 12 2
Phillips L Lester 1 12 2
Ramsier R 1 12 2
Readhead I Ian 1 12 2
Smith D 1 12 2
Stanley B 1 12 2
Swift W 1 12 2
Thomas M 1 12 2
Ward V G 1 12 2
Wareham B Brian 1 12 2
Webb I A 1 12 2
Wenden H J John 1 12 2
Wykes D 1 12 2
Yelf K 1 12 2
Berry A Tony 1 2 3
Fox I Ian 1 2 3
Kingsley C Charles 1 2 3
Berry A Tony 1 3 3
Fox I Ian 1 3 3
Hawken G Graham 1 4 3
Arlott J John 1 5 3
Hawken A G 1 5 3
Hawken A G Graham 1 6 3
Hawken G Graham 1 7 3
Hawken A G Graham 1 8 3
Smith D Don 1 8 3
White G Gilbert 1 8 3
Hawken A G Graham 1 9 3
Hawken A G Graham 1 10 3
Robinson-Carey P Peter 1 10 3
Robinson-Carey V Vanda 1 10 3
Arber 1 11 3
Fox 1 11 3
Hawken 1 11 3
O'Dell N M Noreen 1 11 3
Scott N Nick 1 11 3
Hawken A G Graham 1 12 3
Matthews D Don 1 12 3
Arnold 1 2 4
Bird R Dickie 1 2 4
Crockford E Elizabeth 1 2 4
Hamblin H L 'Jack' 1 2 4
Haysom D Don 1 2 4
Hicks W Bill 1 2 4
Lockyer S J 1 2 4
Phillips G Gordon 1 2 4
Quiggan A Bert 1 2 4
Allwork V E Vera E 1 3 4
Almond A Arthur 1 3 4
Anthony 1 3 4
Arnold S Sandy 1 3 4
Brine P C Percy 1 3 4
Bryon 13 1 3 4
Burnhams R Ronnie 1 3 4
Carter 1 3 4
Chamberlain 1 3 4
Collins 1 3 4
Dowse V Vic (Roy) 1 3 4
Elkins 1 3 4
Grimshaw D 1 3 4
Hathway 1 3 4
Hinds 1 3 4
Inch D Doug 1 3 4
Mahew P C Percy Charles 1 3 4
Mason J A 1 3 4
Parker 1 3 4
Poore G George 1 3 4
Rowe 'Ginger' 1 3 4
Tee 1 3 4
Thornton 1 3 4
Wilton 'Trotsky' 1 3 4
Almond A E 1 4 4
Almond C V 1 4 4
Browning D R 1 4 4
Cole S 1 4 4
Collins 1 4 4
Dance 1 4 4
Hamblin J John 1 4 4
Hathway 1 4 4
Longman H J 1 4 4
Marshall 1 4 4
Mayhew 1 4 4
McCullum 1 4 4
Payne 1 4 4
Shepherd L A 1 4 4
Thornton 1 4 4
Willmot 1 4 4
Boulter P Phil 1 5 4
Dancer A Algie 1 5 4
Gurney C Catherine 1 5 4
James R Robert 1 5 4
Johnson J Jack 1 5 4
Larkham F A Ford Arthur 1 5 4
Larkham G Georgina 1 5 4
Neate D M Dorothy M 1 5 4
Suter J John 1 5 4
Warburton J Jess 1 5 4
Young A Arthur 1 5 4
Allan 1 6 4
Arnold 1 6 4
Benfield J F John F 1 6 4
Burdett J John 1 6 4
Chown E 1 6 4
Cockburn 1 6 4
Coombes 1 6 4
Cooper W 1 6 4
Day G Gwen 1 6 4
Demott 1 6 4
Durrant F 1 6 4
Eaton V Vic 1 6 4
Gordon L Lily 1 6 4
Greenen 1 6 4
Griffith 1 6 4
Hamblin J Jack 1 6 4
Hoddinott 1 6 4
Howlett A Tony 1 6 4
Jacobs 1 6 4
Jones S Stan 1 6 4
Knox R 1 6 4
Mellor 1 6 4
Merwood V Vic 1 6 4
Nash T E 1 6 4
Paddon 1 6 4
Proops E Proopsy' 1 6 4
Proops L Lewis 1 6 4
Punter A 1 6 4
Savage 1 6 4
Summerfield B Ben 1 6 4
Tarry 1 6 4
Thorne E Eric 1 6 4
Tilbury G W 1 6 4
Tilbury 1 6 4
Webb H Harry 1 6 4
Wilkins Wilky' 1 6 4
Wood C R J 1 6 4
Wren E W 1 6 4
Bridges K Ken 1 7 4
Brunner G George 1 7 4
Cleveland C Cyril 1 7 4
Colverson H Harry 1 7 4
Colwell H Harry 1 7 4
Cooper A Albert 1 7 4
Davies J Jim 1 7 4
Evans L Lyn 1 7 4
Evans K Keri 1 7 4
Furbank R Bob 1 7 4
Graham H Horace 1 7 4
Grant C Charles 1 7 4
Griffiths A Alan 1 7 4
Hicks H Harry 1 7 4
Hicks H Harry 1 7 4
Johnson Skate' 1 7 4
Johnson W Bill 1 7 4
Johnson 1 7 4
Lewis T Tom 1 7 4
Milton E Eric 1 7 4
Mosely P Phil 1 7 4
Osborne W Bill 1 7 4
Parsons D Donald 1 7 4
Snook E Eric 1 7 4
Thomas R Ron 1 7 4
Wallace E Eddie' 1 7 4
West A Arthur 1 7 4
Bentley F T Fredk T 1 8 4
Pamplin R Dick 1 8 4
Pigot R Roger 1 8 4
Pigot R Robert 1 8 4
Atkinson S Stanley 1 9 4
King B Benny 1 9 4
Marshall H J Helen J 1 9 4
Matthews K Keith 1 9 4
Padwick D Dennis 1 9 4
Pearson J R 1 9 4
Rowe S Stanley 1 9 4
Spencer F Fred 1 9 4
Baverstock W Bill 1 10 4
Bower J Jim 1 10 4
Chubb W Willoughby 1 10 4
Diddams W Bill 1 10 4
Dyer 1 10 4
Haman 1 10 4
Liddiard 1 10 4
McCarthy P Pat 1 10 4
Poore R Ronald 1 10 4
Whitear H E 1 10 4
Cole A Arthur 1 11 4
Cole D Doris 1 11 4
Cole L Leslie 1 11 4
Cripps J Jack 1 11 4
Draper 1 11 4
Draper 1 11 4 Sibling of Doris
Draper R Reg 1 11 4 Sibling of Arthur
Heal F Frank 1 11 4
Padwick D Denis 1 11 4
Walden 1 11 4
Warden 1 11 4
Bacon 1 12 4
Bartlett D Dave 1 12 4
Beckett-Terrell 1 12 4
Bird E 1 12 4
Bowen L Lionel 1 12 4
Chitty 1 12 4
Donougho S 1 12 4
Hallett H Hugh 1 12 4
Hallett D Doris 1 12 4
Holness J 1 12 4
Jordan E Evan 1 12 4
Locke A 1 12 4
Punter R Ray 1 12 4
Punter A Artie 1 12 4
Riggs G George 1 12 4
Spicer R G D 1 12 4
Bunker H Harold 1 1 5
Hadden A Alec 1 1 5
Hazeldine R E 1 1 5
Hurst J 1 1 5
Macrae W Willie (Jock) 1 1 5
Titheridge E Ted 1 1 5
Chamberlain C Clive 1 2 5
Greves S Sandy 1 2 5
Hill K Ken 1 2 5
Jones N A Nigel 1 2 5
Neate D M Dorothy M 1 2 5
Roulston L 'Emmie' 1 2 5
Woodsford E Eric 1 2 5
Channon R Bob 1 3 5
Duke J John 1 3 5
Gamble P Pat 1 3 5
Gamble 1 3 5
Hamblin H L Jack 1 3 5
Leavey H Harry 1 3 5
Lemon D Dawnay 1 3 5
Osmond D Osmond 1 3 5
Piper R Ray 1 3 5
Anthony 98 W E Wm. E 1 4 5
Burgess 1 4 5
Chandler Chick 1 4 5
Giles F Fred 1 4 5
Hatcher G George 1 4 5
Hole D Don 1 4 5
Lemon R D 1 4 5
Parry G George 1 4 5
Sankey C Charles 1 4 5
Janet 1 4 5
Abel J 1 5 5
Bennett 1 5 5
Broomfield 1 5 5
Chubb W V Willoughby V 1 5 5
Eyles A H 1 5 5
Eyles M Mary 1 5 5
Giles F Fred 1 5 5
Herrington 1 5 5
Osman 1 5 5
Poore R 1 5 5
Randall 1 5 5
Rowsell R Ray 1 5 5
Stanley 137 V E 1 5 5
Taylor 1 5 5
Thornton T Tom 1 5 5
Waterman E Edward 1 5 5
Wright 231 A H 1 5 5
Bianchi F 1 6 5
Edney P Peter 1 6 5
Gale R Reg 1 6 5
Gardner A Alex 1 6 5
Giles 1 6 5
Hill K Ken 1 6 5
Kicher W Bill 1 6 5
Malmesbury 1 6 5
Murphy Spud' 1 6 5
Piper N Nigel 1 6 5
Riggs G George 1 6 5
Baker K E Ken E 1 7 5
Coaton A C 1 7 5
Cromie T Tom 1 7 5
Dane J John 1 7 5
Hayes J John 1 7 5
Parkes D Denis 1 7 5
Wallace E Eddie 1 7 5
Arber J John 1 8 5
Butter F Fred 1 8 5
Carter E V 1 8 5
Derrick S Sidney 1 8 5
Elms W A Bill 1 8 5
Harris R E 1 8 5
Jones R Ralph 1 8 5
Osmond D Don 1 8 5 Twins
Padwick D R 'Paddy' 1 8 5
Riley E Ted 1 8 5 CC
Savage J John 1 8 5
Whittle 1 8 5
Griffiths A Alan 1 9 5
Heal F Frank 1 9 5
Hill B Benny 1 9 5
Swift 'Wally' 1 9 5
Carr R Reg 1 10 5
Cully N Norman 1 10 5
Draper E M 1 10 5
Draper 323 1 10 5
Giles 1 10 5
Spencer F E 1 10 5
Baxter A 1 11 5
Bird R 1 11 5
Black S 1 11 5
Channon R 1 11 5
Davis C 1 11 5
Edwards P 1 11 5
Forsey D 1 11 5
Fuller K 1 11 5
Godfrey E 1 11 5
Hadden J 1 11 5
Harper C 1 11 5
Hatcher G George 1 11 5
Hooper D 1 11 5
Jones M Mervyn 1 11 5
Lovick D Derek 1 11 5
McCarthy P Pat 1 11 5
Mills O 1 11 5
Morris M 1 11 5
Morris J 1 11 5
Padwick D 1 11 5
Palmer P 1 11 5
Parfect A 1 11 5
Pickin D 1 11 5
Pyke H 1 11 5
Rivers G 1 11 5
Roberts I 1 11 5
Spckman G 1 11 5
Watkins J 1 11 5
Whale R 1 11 5
Wheeler A 1 11 5
White A 1 11 5
Willmott T Tom 1 11 5
Wyeth P 1 11 5
Allen G Gordon 1 12 5
Baverstock W Bill 1 12 5
Coaton 1 12 5
Duke J John 1 12 5
Feasey W William 1 12 5
Garbett M Mike 1 12 5
Hamblin J Jack 1 12 5
Hamblin P Phyllis 1 12 5
O'Dell N Noreen 1 12 5
Spencer F Fred 1 12 5
Arnold M 1 1 6
Beckett N W 1 1 6
Behrendt J 1 1 6
Bond J 1 1 6
Bowler B D 1 1 6
Bray R I 1 1 6
Bryant J B 1 1 6
Carpenter R 1 1 6
Chambers F Frank 1 1 6
Cook A J 1 1 6
Davey C 1 1 6
Davies C B 1 1 6
Fisher B 1 1 6
Hall W 1 1 6
Hanna D S 1 1 6
Henderson M I 1 1 6
Larmour A 1 1 6
Long A 1 1 6
Lovelock A J 1 1 6
Mace K A 1 1 6
McDevitt A A A A 1 1 6
Morgan R K 1 1 6
Parker R E 1 1 6
Quade D E 1 1 6
Robertson R A 1 1 6
Robinson P 1 1 6
Ruprecht R J 1 1 6
Smith D 1 1 6
Smith A J 1 1 6
Smout H R Ray 1 1 6
Tarrant G 1 1 6
Ward L E 1 1 6
MacDonald 1 2 6
Parry M Malcolm 1 2 6
Hales 1069 D David 1 3 6
Keddie C Clem 1 3 6
Almond A Arthur 1 4 6
Anderson 1 4 6
Card B P 1 4 6
Carter 1 4 6
Darbyside H Harry 1 4 6
Dyer 1 4 6
Dyer 1 4 6
Goodall 1 4 6
Gough 1 4 6
Greenen F Freddy 1 4 6
Hall B Brian 1 4 6
Harland M Mick 1 4 6
Jamieson E Eric 1 4 6
Jones W Wally 1 4 6
Jones N Nigel 1 4 6
Lewis G B H Graham 1 4 6
Morris E Ted 1 4 6
Price K Ken 1 4 6
Sapsed D Den 1 4 6
Stanley D Dot 1 4 6
Thomas G B H 1 4 6
Ventress B 1 4 6
Whitear H E 1 4 6
Winter A Alex 1 4 6
Anthony W V Bill 1 5 6
Archer F Fred 1 5 6
Coaton A C 1 5 6
Edney P Peter 1 5 6
Jacobs 1 5 6
Knox R 1 5 6
Mellor R Bob 1 5 6
Payne 1 5 6
Pearson J Jim 1 5 6
Samways S Sam 1 5 6
Wise W Bill 1 5 6
Lucas F Frank 1 6 6
Peachey B F Barry F 1 6 6
Poole H Harold 1 6 6
Stedman F Fabian 1 6 6
Bedford 1 7 6
Blonde-Smith 1 7 6
Bush 1 7 6
Clark 1 7 6
Dancer A 1 7 6
East G A Gladys A 1 7 6
East W William 1 7 6
Jackson 1 7 6
Jameson 1 7 6
Jean C E 1 7 6
Jean A W 1 7 6
Mansel 1 7 6
McDonagh T 1 7 6
McMahon 1 7 6
Nash T 1 7 6
Palmer P T 1 7 6
Southwell 1 7 6
Stote 1 7 6
Tarry 1 7 6
Trueman 1 7 6
Twyman 1 7 6
Whittle W 1 7 6
Willmott T 1 7 6
Baverstock W 1 8 6
Broomfield 1 8 6
Burch G Gordon 1 8 6
Butch G Gordon 1 8 6
Crockford E Elizabeth 1 8 6
Diddams A J Bill' 1 8 6
Draper B W 1 8 6
Dudman F Frank 1 8 6
Flute G Geoffrey 'Piccolo Pete' 1 8 6
Hatcher G George 1 8 6
Houghton R Roy 1 8 6
Knox 'Dickie' 1 8 6
Liddiard 'Togo' 1 8 6
Ploughman G George 1 8 6
Wilkins 'Wilkie' 1 8 6 CC's gardener
F Frank 1 8 6
Bartlett D Dave 1 9 6
Johnson B D 1 9 6
Stewart M Margaret 1 9 6
Whale 329 R 1 9 6
Gillies T L Tom 1 10 6
Marshall M Mavis 1 10 6
Riley 1 10 6
Rowe M L 1 10 6
Stanley B Brian 1 10 6
Whitcombe J John 1 10 6
Allwork J Jack 1 11 6
Baverstock W Bill 1 11 6
Chilcott J John 1 11 6
Hurst J 1 11 6
Johnson R M 1 11 6
Larkham G Georgina 1 11 6
Poore R Ronnie 1 11 6
Spencer F Fred 1 11 6
Beasley P Peter 1 12 6
Chubb W Willoughby 1 12 6
Liddiard 1 12 6
Piper T Tom 1 12 6
Arnold M 1 1 7
Morley C W Colin W 1 1 7
Suter J John 1 1 7
Phipps R Reg 1 2 7
Wenden J John 1 2 7
Allen F Freddie 1 4 7
Arnold S Sandy 1 4 7
Brodie A Al 1 4 7
Capes G Geoff 1 4 7
Cattle J Jim 1 4 7
Chambers F Frank 1 4 7
Chown 1 4 7
Dear E Ted 1 4 7
Giles W Bill 1 4 7
Griffiths G George 1 4 7
Lee Digger 1 4 7
Mayhew 1 4 7
Nesbitt P Paddy 1 4 7
Osman 1 4 7
Padwick D Den (Paddy) 1 4 7
Punter A Arthur 1 4 7
White A C Arthur Cyril (Chalky) 1 4 7
Wright H Harry 1 4 7
Almond A Arthur 1 5 7
Cramer J Jim 1 5 7
Cross J Jack 1 5 7
Hole D Don 1 5 7
Jones R Roy 1 5 7
Lavery A Alan 1 5 7
Moriarty 1 5 7
Sankey C Charles 1 5 7
Vincent H Howard 1 5 7
Broome 1 6 7
Davis C G 1 6 7
Jones W T 1 6 7
Wall 1 6 7
Day R F Richard F 1 7 7
Griffiths G H Geo H 1 7 7
Gurney C Catherine 1 7 7
Jackson D Derik 1 7 7
Jupp T Terry 1 7 7
Neate D M Dorothy M 1 7 7
Simpson J Joseph 1 7 7
Ash R Ron 1 8 7
Bailey B Belinda 1 8 7
Chivers M Michael 1 8 7
Gracey K Kevin 1 8 7
McCarthy C Charmaine 1 8 7
Morris A J Tony 1 8 7
Powell D Dave 1 8 7
Robinson-Carey P Peter 1 8 7
Robinson-Carey V Vanda 1 8 7
Barbagallo P Phil 1 9 7
Pemberton G George 1 9 7
Avery R Dick 1 10 7
Bayzand R Roger 1 10 7
Gurd D David 1 10 7
Illingworth N Nigel 1 10 7
McCarthy P Pete 1 10 7
Taylor R Bob 1 10 7
Wenden J John 1 10 7
Brown E Ted 1 11 7
Buchanan K 1 11 7
Feltham A Bert 1 11 7
Lindsell F Frank 1 11 7
Mears H Harry 1 11 7
Organ V Vic 1 11 7
Osman F Fred 1 11 7
Shaw B Brian 1 11 7
Wallace E Eddie 1 11 7
Wilding E Evan 1 11 7
Duke J John 1 12 7
O'Dell N Noreen 1 12 7
Smith D Don 1 12 7
Cairns G Glenn 1 2 8
Hanson M Mark 1 2 8
Thomas J Jim 1 2 8
Rickard H Harry 1 3 8
Hoar E Ted 1 4 8
Booth S Sidney 1 5 8
Dawes 1 5 8
Gooch 421 N 1 5 8
Harding T Tim 1 5 8
Luke S Sam 1 5 8
Mew 764 1 5 8
Moore Pony' 1 5 8
Organ R Ron 1 5 8
Russell A 1 5 8
Shellard P Paul 1 5 8
Sparshatt A Alex 1 5 8
Sykes W Bill 1 5 8
Vicary R Rex 1 5 8
Wenden J John 1 5 8
Craig 1 6 8
Crossland K Ken 1 6 8
Jackson D Derek 1 6 8
Lavery A Alan 1 6 8
Newberry G George 1 6 8
Hellier S J Stephen J 1 7 8
Legg P Peter 1 7 8
Oldham L Laurie 1 7 8 Twins
Porter J John 1 7 8
Scott N Nick 1 7 8
Sergeant L Les 1 7 8
Sutherland G H George 1 7 8
Wareham B Brian 1 7 8
Bender S Sam 1 8 8
Jodl 1 8 8
Wheeler J John 1 8 8
Bowers P Paul 1 9 8
Bray R Russell 1 9 8
Coleman J John 1 9 8
Freeman C Christine 1 9 8
Jordan M Michael 1 9 8
Lane M Mike 1 9 8
Roberts J John 1 9 8
Smith D Don 1 9 8
Wareham B Brian 1 9 8
Tann G Graham 1 10 8
White R Roger 1 10 8
Hoddinott J John 1 11 8
Hoddinott S Samuel 1 11 8
Hoddinott L Leslie 1 11 8 Grandfather of John
Hoddinott R Roger 1 11 8 Brother of John
Phillips H J Hedley J 1 11 8
Davies B Brian 1 12 8
Grundy L Lionel 1 12 8
White R Raymond 1 12 8
Radcliffe P Peter 1 1 9
Suter J John 1 2 9
Gray T Thomas 1 3 9
Gethin P Peter 1 4 9
Harding T Tim 1 4 9
Hill G Graham 1 4 9
Stewart J Jackie 1 4 9
Surtees J John 1 4 9
Bottomley D Don 1 5 9
Groves A Tony 1 6 9
Jones J Joyce 1 7 9
Maizey A Tony 1 7 9
Bormann M Martin 1 8 9
Cagney J Jimmy 1 8 9
Chamberlain 1 8 9
Doenitz 1 8 9
Goering H Hermann 1 8 9
Hess 1 8 9
Heydrich 1 8 9
Hitler 1 8 9
Jodl 1 8 9
Kaltenbrunner 1 8 9
Keitel 1 8 9
Raeder 1 8 9
Ribbentrop 1 8 9
Rosenburg 1 8 9
Seyss-Inquart 1 8 9
Speer A Albert 1 8 9
Streicher J Julius 1 8 9
Derbyshire P Pete 1 9 9
Hinxman J John 1 9 9
Jordan M Mike 1 9 9
Roberts J John 1 9 9
Robertson K Kevin 1 9 9
Wareham B Brian 1 9 9
Wright R Bob 1 9 9
Davies B Basil 1 10 9
Gouldie J James 1 10 9
Livermore A Anton 1 10 9
Boothby K Ken 1 11 9
Davies B Bryan 1 11 9
Stobart 1 11 9
Wilkins J E John E 1 11 9
Brewer S Steven 1 12 9
Scott J James 1 12 9
Weston D David 1 12 9
Wheeler J John 1 12 9
Winkworth J Jeffery 1 12 9
Bailey N F 1 1 10
Sykes M Martin 1 2 10
Bentall I Ian 1 3 10
Coupe A Arthur 1 3 10
Thomas P A Patricia Asa 1 3 10
Harding T Tim 1 4 10
Hodgson F Frederick 1 4 10
Hodgson K Kathy 1 4 10
Warren J Joy 1 4 10
Baker T Trevor 1 5 10
Bason D G David 1 5 10
Hine D Dot 1 5 10
Payne 50 1 5 10
Close K Keiron 1 6 10
Sign N Nigel 1 6 10
