THE HOUSE OF COMMONS AS AT PRESENT CONSTITUTED.
TO THE EDITOR OF THE MORNING ADVERTISER,
Sir, —As Lord John Russell is not unlikely to favour the people of England with another Reform Bill, I have looked into the representation, and the accompanying paper, which I have the honour submit to you, is the result of my inquiries. You will at once perceive that the present state of the representation presents strange inequalities. Be so good, therefore, as to give the facts in your widely circulated journal, and you will have done right good service to your country, and oblige,
Your most obedient servant,
WILLIAM GEESIN.
Golden-square, W.
No. of Members to each place | No. of Electors | |
1 | Abingdon, Berks | 360 |
2 | Andover, Hants | 232 |
1 | Arundel, Sussex | 208 |
1 | Ashburton, Devon | 211 |
1 | Banbury, Oxfordshire | 493 |
1 | Bewdley, Worcestershire | 393 |
2 | Bodmin, Cornwall | 370 |
2 | Buckingham Town | 349 |
2 | Bridgewater, Somersetshire | 669 |
2 | Bridport, Dorsetshire | 559 |
1 | Calne, Wilts | 151 |
2 | Chippenham, Wilts | 345 |
1 | Christ Church, Hants | 298 |
2 | Cirencester, Gloucestershire | 426 |
2 | Cockermouth, Cumberland | 330 |
1 | Dartmouth, Devon | 309 |
2 | Devizes, Wilts | 363 |
2 | Dorchester, Dorset | 429 |
1 | Droitwich, Worcestershire | 374 |
2 | Evesham, Worcestershire | 396 |
1 | Eye, Suffolk | 363 |
1 | Frome, Somerset | 389 |
2 | Guildford, Surrey | 595 |
1 | Helston, Cornwall | 342 |
2 | Hertford Town | 684 |
1 | Horsham, Sussex | 350 |
2 | Harwich, Essex | 299 |
2 | Honiton, Devon | 335 |
2 | Huntingdon, Huntingdonshire | 370 |
1 | Kendal, Westmoreland | 374 |
2 | Knaresborough, Yorkshire | 226 |
2 | Ludlow, Shropshire | 435 |
2 | Lymington, Hants | 328 |
1 | Launceston, Cornwall | 349 |
2 | Leominster, Herefordshire | 516 |
2 | Marlborough, Wilts | 254 |
2 | Great Marlow, Bucks | 355 |
2 | Malton, Yorkshire | 590 |
1 | Midhurst, Sussex | 285 |
1 | Malmesbury, Wilts | 338 |
1 | Morpeth, Northumberland | 430 |
1 | Northallerton, Yorkshire | 303 |
1 | Petersfield, Hants | 336 |
2 | Peterborough, Northamptonshire | 526 |
2 | Poole, Dorsetshire | 540 |
2 | Richmond, Yorkshire | 342 |
1 | Reigate, Surrey | 297 |
2 | Ripon, Yorkshire | 357 |
2 | Stamford, Lincolnshire | 555 |
2 | Tamworth, Staffordshire | 422 |
2 | Tavistock, Devon | 352 |
2 | Tewkesbury, Gloucestershire | 359 |
2 | Thetford, Norfolk | 217 |
2 | Totnes, Devon | 314 |
2 | Tiverton, Devon | 477 |
2 | Truro, Cornwall | 608 |
1 | Thirsk, Yorkshire | 352 |
2 | Wells City | 368 |
2 | Wycombe, Bucks | 356 |
2 | Weymouth, Dorsetshire | 732 |
2 | Windsor, Berks | 686 |
1 | Westbury, Wilts | 289 |
1 | Wilton, Wilts | 239 |
1 | New Woodstock, Oxfordshire | 363 |
103 | 24,862 |
2 | Tower Hamlets | 25,366 |
It is thus seen that the 64 towns named send 103 members to Parliament, who represent, giving them the total number of registered electors in each town, the total number of 24,862.
The two members for the Tower Hamlets representing 504 electors more than the 103 members in the above list.