PETERSFIELD.
12TH HANTS RIFLE VOLUNTEERS.—On May 15th the first competition for Mrs. Seward's Challenge Cup, to be won three times before it can be retained, came off at Helmington Bottom, at 200 yards, seven shots. Won by
| Points | Added. | Total | |
| Private Wild | 21 | 6 | 27 |
| Private Avery | 20 | 6 | 26 |
| Sergeant Caplin | 24 | 0 | 24 |
| Private Case | 19 | 5 | 24 |
| Private S. Head | 18 | 6 | 24 |
| Captain Seward | 22 | 0 | 22 |
| Private Peskett | 18 | 4 | 22 |
| Sergeant L. Cole | 20 | 0 | 20 |
| Private H. Caplin | 20 | 0 | 20 |
| Sergeant Penn | 19 | 1 | 20 |
| Private T. Budd | 14 | 6 | 20 |
| Corporal Edney | 17 | 2 | 19 |
| Private Albery | 12 | 6 | 18 |
| Private Etherington | 12 | 3 | 15 |
SECOND COMPETITION, May 28th
Seven Shots at 500 yards
| Points | Added. | Total | |
| Sergeant W. Caplin | 27 | 0 | 27 |
| Corporal W. Carter | 22 | 2 | 24 |
| Private H. Caplin | 21 | 0 | 21 |
| Private S. Head | 15 | 6 | 21 |
| Sergeant Penn | 17 | 1 | 18 |
| Private Wild | 10 | 6 | 16 |
| Captain Seward | 16 | 0 | 16 |
| Corporal Harvey | 12 | 4 | 16 |
| Sergeant-Inst. Allen | 12 | 2 | 14 |
| Sergeant L. Cole | 14 | 0 | 14 |
| Private Avery | 3 | 6 | 9 |
It will be seen by the above that Sergeant Caplin (with the Enfield rifle) made six bulls-eyes and one centre in the seven shots, twenty-eight being the greatest number of points that can be obtained, and as it may be interesting to many, we subjoin the several points, as made at each shot, viz., 4 4 4 3 4 4 4, 27 points.