THE BALLOT
The following is a list of the members for the counties of … Hants, …, who voted on Tuesday on Mr. F. H. Berkeley’s motion for leave to bring in a bill for the vote by ballot.
| FOR THE BILL (MINORITY 154) |
| AGAINST IT (MAJORITY 297) | |
| Baring, Sir F. | Portsmouth |
| Beach, W. W. B. | Hants N |
| Booth, G. Sclater | Hants N |
| Dutton, Hon R. H. | Hants S |
| East, Sir J. B. | Winchester |
| Elphinstone, Sir J. | Portsmouth |
| Jervoise, Sir J. | Hants S |
| Jolliffe, Sir W. | Petersfield |
| Lennox, Lord G. | Lymington |
| ABSENT | |
| Carter, J. B. | Winchester |
| Cubitt, W. | Andover |
| Fortescue, Hon. F. | Andover |
| Seymour, D. | Southampton |
| Willcox, B. | Southampton |
Of the above Mr. Bonham Carter, Mr. Willcox, and Mr. D. Seymour, paired in favour of the bill, …