BIRTHS, DEATHS, AND MARRIAGES.
The quarterly return, comprising the births and deaths in the quarter ended Sept. 30, and the marriage, in the quarter ending June 30, show, important changes. The Registrar-General says:— After a season of depression which extended over two years, the marriage rate rallied in the first quarter of the current year, and rose decidedly above the average in subsequent quarter. The improvement indicates increased confidence in the minds of the people in respect to their ability to earn a sufficient and comfortable subsistence. The births were more numerous than they had ever been in the summer quarter before; and the proportion they bore to the population in which they occurred was higher than usual. But while the aspect of the returns favourable as regards marriages and births, a table of deaths, which is heavier than that of any summer quarter since the year of epidemic cholera, 1854, shows that the public health was far from being in a satisfactory stale. The death rate was considerably higher than it had been in any of the corresponding quarters that have intervened since 1854. Epidemic diseases spread with destructive force amongst the young; and apparently, the season was less salubrious than it usually is to older persons.
| DISTRICTS | MARRIAGES | BIRTHS | DEATHS | ||||||
| Registered in quarter ending last day of | |||||||||
| JUNE | SEPTEMBER | SEPTEMBER | |||||||
| 1861 | 1862 | 1863 | 1861 | 1862 | 1863 | 1861 | 1862 | 1863 | |
| Havant | 14 | 9 | 10 | 57 | 53 | 48 | 28 | 27 | 43 |
| Portsea Island | 264 | 288 | 281 | 802 | 780 | 890 | 467 | 483 | 444 |
| Alverstoke | 72 | 74 | 48 | 220 | 172 | 170 | 138 | 130 | 120 |
| Fareham | 27 | 30 | 30 | 101 | 94 | 134 | 70 | 62 | 100 |
| Isle of Wight | 102 | 99 | 122 | 394 | 365 | 447 | 224 | 159 | 300 |
| Lymington | 23 | 13 | 19 | 82 | 81 | 73 | 39 | 44 | 38 |
| Christchucrh | 14 | 22 | 23 | 67 | 79 | 78 | 41 | 50 | 30 |
| Ringwood | 13 | 5 | 8 | 37 | 25 | 44 | 21 | 16 | 19 |
| Fordingbridge | 13 | 5 | 9 | 67 | 51 | 43 | 24 | 39 | 28 |
| New Forest | 27 | 17 | 26 | 98 | 96 | 95 | 56 | 52 | 46 |
| Southampton | 128 | 126 | 119 | 356 | 379 | 400 | 225 | 199 | 265 |
| South Stoneham | 33 | 43 | 36 | 215 | 216 | 242 | 104 | 89 | 123 |
| Romsey | 17 | 16 | 15 | 72 | 100 | 64 | 42 | 53 | 43 |
| Stockbridge | 11 | 15 | 14 | 43 | 56 | 55 | 26 | 29 | 30 |
| Winchester | 60 | 42 | 63 | 183 | 172 | 190 | 118 | 125 | 111 |
| Droxford | 20 | 14 | 13 | 67 | 79 | 85 | 46 | 40 | 53 |
| Catherington | 6 | 1 | 5 | 13 | 19 | 18 | 12 | 6 | 11 |
| Petersfield | 12 | 19 | 12 | 49 | 45 | 64 | 19 | 22 | 29 |
| Alresford | 12 | 3 | 9 | 47 | 44 | 45 | 25 | 26 | 25 |
| Alton | 15 | 13 | 20 | 95 | 65 | 83 | 46 | 49 | 65 |
| Hartly Wintny | 18 | 11 | 15 | 96 | 84 | 72 | 46 | 38 | 49 |
| Basingstoke | 18 | 20 | 21 | 139 | 131 | 118 | 70 | 70 | 112 |
| Whitchurch | 8 | 10 | 7 | 33 | 30 | 37 | 19 | 16 | 32 |
| Andover | 31 | 20 | 22 | 128 | 116 | 109 | 52 | 83 | 58 |
| Kingsclere | 10 | 7 | 10 | 68 | 54 | 63 | 35 | 32 | 58 |
The Registrar’s notes for Hampshire are as follows:—
— Havant—Births 49;deaths 48. Scarlatina has been very prevalent in the parish of Havant this quarter, and 20 deaths have taken place, all among children. It is now much abated.
— Isle of Wight—Cowes—Births 81; deaths 57. Deaths have been above average, which I attribute to the presence of scarlatina.—Ryde—Births 160; deaths 115. 41 cases of scarlatina were registered.
— Basingstoke—Births 64; deaths 70. The deaths have been above average. There has been a great mortality, especially in Basingstoke, where about 40 children died last quarter from measles, scarlatina, and other causes. Basingstoke is considered a very healthy place.