THERE was a speech delivered the other day in the county of Norfolk, which demands the consideration of every reformer. A deputation went down from Norwich to Thetford, and endeavoured, at a public meeting, to impress the constituency of the latter town with a sense of their own degradation, inferiority, and insignificance. It is not much the custom in this world for people to appreciate such lessons as the good folks of Thetford were taught by the Norwich deputation. But in this instance, the lecture being popularly delivered, seems to have produced good effects. "What right have you," said Mr. TILLETT to the men of Thetford, "what right have you to return two members to the House of Commons? I find that 160 of you can make two members of parliament, whilst it takes 13,000 voters to make two in the Tower Hamlets. How can it be right and just and honest for a house in Thetford to confer such an undue power according to parliamentary valuation, and for a voter in Thetford to enjoy such an undue amount of influence?"
The good folks of Thetford, strange as it may appear to the Conservatives, fully appreciated this reasoning. In fact there is reason to believe that a proportion, by no means inconsiderable, of the Thetford constituency are of opinion that it would be better their town should be without the privilege of returning representatives than that it should return them on the system now existing. "The election for Thetford," says Mr. TILLETT, " is a delusion and a snare. You are brought to the hustings nominally to return those whom other men decide shall be your members." Is this a pleasant state of things to the voter who would be independent? We apprehend not. But it is the state of things which the government are perpetuating, and which it is even asserted that it is possible they may extend.
...
To extend the franchise in these very small boroughs without readjusting the electoral constituencies would be an absolute injury to the poorer and more dependent voters. Leave the inhabitants of such places to return their members upon the existing system, and you inevitably entail a sense of degradation, every man whom you invest with the privilege of voting. To make an extended franchise effective, all boroughs with populations below 8,000 ought to be re-arranged. We give a list of them:
NAME | POP. | MEM | INFLUENCE |
Abingdon | 5502 | 1 | Corrupt |
Andover | 4997 | 2 | Corrupt |
Arundel | 2563 | 1 | Duke of Norfolk |
Ashburton | 3841 | 1 | Mr. Matheson |
Banbury | 7197 | 1 | |
Bodmin | 5901 | 2 | Corrupt |
Brecon | 5317 | 1 | |
Bridport | 7166 | 2 | Corrupt |
Buckingham | 7978 | 2 | Duke of Buckingham |
Bury St Edmunds | 6683 | 2 | Duke of Grafton Mark. of Bristol |
Calne | 5100 | 1 | Mark. of Lansdowne |
Chippenham | 6606 | 2 | Mr. Neeld |
Christchurch | 6634 | 1 | Earl of Malmesbury |
Cirencester | 5840 | 2 | Earl Bathurst |
Cockermouth | 6420 | 2 | Pure |
Dartmouth | 4663 | 1 | Corrupt |
Devizes | 6156 | 2 | Family influence |
Dorchester | 5402 | 2 | Mr. Williams E. of Shaftesbury |
Droitwich | 6588 | 1 | Sir J. Pakington |
Evesham | 4245 | 2 | Corrupt |
Eye | 7347 | 1 | Sir E. Kerrison |
Guildford | 5925 | 2 | Corrupt |
Harwich | 3730 | 2 | Mr. Attwood Corrupt |
Hertford | 5463 | 2 | Mark. of Salisbury Earl Cowper |
Honiton | 3773 | 2 | Corrupt |
Horsham | 5574 | 1 | Corrupt |
Huntingdon | 5500 | 2 | Earl of Sandwich |
Knaresborough | 5382 | 2 | Corrupt |
Leominster | 4846 | 2 | Attorney's nominee |
Lichfield | 6587 | 2 | Marq. of Anglesea Earl of Lichfield |
Liskeard | 4226 | 1 | Pure |
Ludlow | 5171 | 2 | Earl of Powis |
Lyme | 3376 | 1 | Mr. J Attwood Corrupt |
Lymington | 4926 | 2 | |
Maldon | 4968 | 2 | Corrupt |
Malmesbury | 6674 | 1 | Earl of Suffolk |
Malton | 6875 | 2 | Earl Fitzwilliam |
Marlborough | 4139 | 2 | Marq. of Aylesbury |
Marlow | 6237 | 2 | Mr. T.P. Williams |
Midhurst | 6578 | 1 | Earl of Egmont |
Morpeth | 7160 | 1 | Earl of Carlisle |
Newport | 6330 | 2 | |
Northallerton | 4861 | 1 | Miss Pierse |
Petersfield | 5201 | 1 | Sir W. Jolliffe |
Reigate | 4415 | 1 | Earl Somers |
Richmond | 4300 | 2 | Earl of Zetland |
Ripon | 5927 | 2 | Earl de Grey |
Rye | 7667 | 1 | |
St Alban's | 6246 | 2 | Corrupt |
Stamford | 7384 | 2 | Marquis of Exeter |
Tamworth | 7662 | 2 | Sir R. Peel |
Tewkesbury | 5721 | 2 | Corrupt |
Thirsk | 5132 | 1 | Lady Frankland |
Totnes | 4240 | 2 | Corrupt |
Wallingford | 7780 | 1 | Corrupt |
Wareham | 6646 | 1 | Mr. Drax |
Wells | 4697 | 2 | |
Westbury | 7454 | 1 | Sir R. Lopez |
Woodstock | 7404 | 1 | Duke of Marlborough |
Wycombe | 6480 | 2 | Lord Carington |
With the exception of Liskeard and five other boroughs respecting which we have less perfect information, these sixty towns are every one of them either thoroughly corrupt or else subject to a nominee influence. Here are nearly a hundred members returned as the nominees of a system which is obnoxious to the legislation of the Reform Bill and to the principle of the British constitution. And yet we are told that we want no measure of reform that will cure these constituencies of the defects which are inherent to the present system.
...