CATTLE PLAGUE.—weekly Report of the Chief Inspector for the week ending April 14, 1866
| Divisions | Diseased Animals | Total No. of Dis. Animals reported since Jan. 14 | |||||||||
| No. remaining at date of last report | Since attacked | Total | Killed | Died | Recov-ered | Rema-ining | Attacked | Killed | Died | Recov-ered | |
| Basingstoke | — | — | — | — | — | — | — | 2 | — | 1 | 1 |
| Alverstoke | — | — | — | — | — | — | — | 3 | — | — | 3 |
| Kingsclere | — | — | — | — | — | — | — | 7 | 2 | 4 | 1 |
| Southampton | — | — | — | — | — | — | — | 32 | 9 | 23 | — |
| Isle of Wight | — | — | — | — | — | — | — | 3 | — | — | 3 |
| Odiham | — | 2 | 2 | 2 | — | — | — | 7 | 7 | — | — |
| Totals | — | 2 | 2 | 2 | — | — | — | 54 | 18 | 28 | 8 |
Healthy Animals killed by order of Divisional Committee, 7.
The other Divisions—Alton, Andover, Fareham, New Forest, Petersfield, Ringwood, Romsey, and Winchester—are free from the ravages of the disease.