PETERSFIELD CRICKET CLUB.—This Club has just brought its third season to a close, the concluding game having been played at Alresford a few days since, as the return match with that Club, when the latter was declared the victor by one run, although in point of fact it was a ‟tie game,” but owing to at mistake in scoring one run short was entered for Petersfield and consequently the palm was awarded to their opponent; the play on both sides was excellent, and we are glad to say the best feeling exists between the two Clubs, and it is hoped they may often meet again in succeeding years. An excellent dinner was provided by ‟mine host” of the Swan, and the evening passed most agreeably. We cannot close our report without a word of congratulation to the members of this Club, on the success which has attended it through-out the season, and we hope that they may next year reap additional laurels; nor must we forget to mention how greatly the members feel themselves indebted to the Hon. Secretary, Mr. M. O. Strange, for his indefatigable exertions in promoting the interests of the Club. We subjoin the score :—
ALRESFORD |
First Innings | Second Innings |
E. Godwin, b. Clear | 0 | not out | 3 |
J. Hall, b. ditto | 3 | not out | 6 |
E. Privett, b. ditto | 23 | c. and b. Clear | 1 |
E. Tredcroft, c. Lucas, b. Clear | 2 | b. ditto | 0 |
H. Ruffell, b. J. Etherington | 8 | c. Lillywhite, b. J. Etherington | 0 |
T. Godwin, b. Clear | 0 |
|
|
W. Hunt, b. ditto | 6 | c. Lillywhite, b. Luvas | 14 |
R. Laine, b. ditto | 22 | c. Underdown, b. J. Etherington | 2 |
W. Godwin, c. G. Seward, b. Clear | 2 |
|
|
H. Scary, not out | 3 | b. J. Etherington | 10 |
F. Crook, c. Lillywhite, b. Clear. | 0 |
|
|
Wides 6, byes 12, leg byes 2 | 20 | Wides 3, byes 2 | 5 |
| 89 |
| 41 |
PETERSFIELD |
First Innings |
J. Lucas, b. Crook | 1 |
N. Beagley, b. ditto | 0 |
G. Etherington, b. ditto | 0 |
J. Lillywhite, l.b.w., b. Crook | 16 |
J. Clear, not out | 36 |
T. Bulbeck, run out | 4 |
J. Etherington, c. T. Godwin, b. Tredcroft | 12 |
G. Seward, c. Crook, b. ditto | 6 |
J. Underdown, c. Tredcroft, b. T. Godwin | 1 |
R. Stephens, c. Privett, b. T. Godwin | 2 |
M. O. Strange, c. ditto, b. Crook | 1 |
Wides 3, byes 6 | 9 |
| 88 |