PETERSFIELD.
CRICKET—An eleven of our club went to Farnham on Monday last to play the club of that place, when, as will be seen by the subjoined score, Petersfield came off victorious in one innings.
| FARNHAM | PETERSFIELD | |||
| Sears | 4 | 2 | Eager | 21 |
| Forder | 0 | 4 | Etherington | 1 |
| May | 11 | 3 | Chalcraft | 0 |
| Elliott | 2 | 25 | Seward | 11 |
| S. Stapely | 5 | 0 | Marden | 20 |
| Beldham | 4 | 0 | Whicher | 1 |
| Edwards | 4 | 2 | Lucas | 9 |
| McCutcher | 2 | 0 | Underdown | 0 |
| Underwood | 3 | 3 | Callingham | *24 |
| Reeves | 2 | 0 | Mellerish | 0 |
| Byes, &c. | 4 | 1 | Byes, &c. | 8 |
| 41 | 46 | 98 | ||
* Not out