PETERSFIELD.
CRICKET.—On Monday last the first match between the Petersfield and the Fareham Clubs came off on the Heath. The weather was more unfavourable than on any previous match day this season. The following portion of the match only took place, but good play was made, as the subjoined will show:—
| PETERSFIELD. | ||
| G Seward | b. Stapley | 35 |
| Underdown | b. Beldham | 30 |
| S Warden | c. Forder, b. Stapley | 33 |
| Lucas, senr. | lbw, b. May | 2 |
| Carter | b. Beldham | 18 |
| Silvester | b. May | 19 |
| A Etherington | b. Stapley | 0 |
| Sumner | not out | 11 |
| J Etherington | c. Wells, b. May | 6 |
| Dollery | not out | 2 |
| Lucas, junr. | 0 | |
| Byes, &c. | 18 | |
| 174 | ||
Runs at the fall of each wicket:— 1 for 71, 2 for 91, 3 for 96, 4 for 123, 5 for 144, 6 for 145, 7 for 155 and 8 for 169