CRICKET.
PORTSMOUTH GARRISON v. PETERSFIELD CLUB.—The return match between the officers of the garrison and the Petersfield Club was played at the East Hants Ground, Southsea, on Tuesday last, and, notwithstanding Petersfield played ⎯ Jupp, the Surrey colt and coming man for the county of Surrey, the garrison won in the first innings by 49 runs, of which number Capt. Truell, by some dashing hitting, obtained 31, Mr. J. H. Maxwell 13, the Hon. D. P. Bouverie 16, Mr. Wade 12, and Mr. Wetherall 11. For Petersfield the only double figures were obtained by Jupp, 18, and J. Beauchamp 19. The bowling on both sides was good, especially on the part of Messrs. Campbell and Maxwell, who bowled throughout the innings. Time would not permit the game to be played out, but in the second innings the garrison had obtained 62 for the loss of one wicket, quickly and well put together by Mr. Elmhirst, Captain Theobald, and Mr. Barnston. The following is the score:—
| PORTSMOUTH GARRISON |
| First Innings |
| Second Innings |
| F.H. Wade, Esq., 55th, run out | 12 |
|
|
|
| Hon. D.P. Bouverie, 55th, c Beauchamp b Clear | 16 |
|
|
|
| F. Campbell, Esq., R.A., b Clear | 9 |
|
|
|
| Capt. Truell, 53rd, b Lucas | 31 |
|
|
|
| J.H. Maxwell, Esq., 1st Royals, b Jupp | 13 |
|
|
|
| H. Elmhirst, Esq., 53rd, c Jupp, b Lucas | 0 |
| c Sadler, B Jupp | 12 |
| F. Barnston, Esq., 55th, lbw, b Lucas | 1 |
| not out | 26 |
| F. Wetherall, Esq., 1st Royals, c Jupp, b Lucas | 11 |
|
|
|
| G. Paterson, Esq., 1st Royals, b Jupp | 9 |
|
|
|
| Capt. White, 1st Royals, b Lucas | 1 |
|
|
|
| Capt. Theobald, 55th, not out | 5 |
| not out | 18 |
| Wide, 1; byes, 4 | 5 |
| Byes | 6 |
| 113 |
|
| 62 |
| PETERSFIELD |
| First Innings |
| Mr. J. Lucas, b Campbell | 4 |
| Mr. Jupp, c Barnston, b Campbell | 18 |
| Mr. S. Marden, lbw, b Maxwell | 0 |
| Mr. E. Sadler, c White, b Campbell | 3 |
| Mr. J. Beauchamp, b Campbell | 19 |
| Mr. J. Blunden, b Maxwell | 1 |
| Mr. J. Clear, c and b Campbell | 3 |
| Mr. R. Stephens, not out | 2 |
| Mr. J. Underdown, lbw, b Maxwell | 0 |
| Mr. Goude, b Maxwell | 0 |
| Mr. G. Etherington, run out | 0 |
| Wides, 3; byes, 11 | 14 |
| 64 |