CRICKET.—On Tuesday last the return match between the Petersfield and Haslemere Clubs was played on Petersfield Heath. The game was good, and terminated in favour of the Petersfield Club, with three wickets to go down.
PETERSFIELD |
1st Innings |
| 2nd Innings |
Dollery, b. Bridger | 0 |
| c. S. Marden b. Bridger | 4 |
Payne, run out | 0 |
| c. Bridger | 2 |
Clear, b. Bridger | 1 |
| not out | 18 |
Lillywhite, b. Bridger | 0 |
| b. Bridger | 3 |
Beagley, b. Bridger | 0 |
| lbw | 4 |
Lucas, run out | 0 |
| c. W. Lucas, b. Bridger | 3 |
Underdown, b. Bridger | 0 |
| not out | 0 |
G. Seward, c. Mould b. Bridger | 7 |
| b. Bridger | 0 |
Summers, b. Bridger | 2 |
| b. Lucas | 0 |
Strange, b. Marshall | 2 |
|
|
|
Cole, not out | 3 |
|
|
|
Wides, 6; no ball, 1 | 7 |
| Byes, 2; lb, 3; w, 5 | 10 |
| 22 |
|
| 42 |
Haslemere |
1st Innings |
| 2nd Innings |
J. Marden, run out | 2 |
| c. Dollery, b. Clear | 8 |
Bridger, b. Lillywhite | 11 |
| lbw | 0 |
Harriott, b. Clear | 3 |
| b. Clear | 7 |
Marshall, c. Dollery b. Lillywhite | 4 |
| b. Clear | 2 |
S. Marden, b. Lillywhite | 1 |
| lbw | 6 |
Smith, b. Clear | 1 |
| b. Clear | 0 |
Whimpen, c. Seward b. Lillywhite | 2 |
| b. Clear | 0 |
Lucas, b. Lillywhite | 0 |
| c. Beagley b. Clear | 0 |
Baker, run out | 4 |
| b. Lillywhite | 0 |
G. Marden, run out | 1 |
| b. Lillywhite | 0 |
Mould, run out | 0 |
|
|
|
Byes, 3; wides, 1 | 4 |
| Byes, 2; lb, 1; w, 1 | 4 |
| 33 |
|
| 29 |