FAULKNER TESTIMONIAL
SUBSCRIBERS
£ | s. | d. | |
Sir W. G. H. Jolliffe, Bart., M.P., Petersfield | 15 | 0 | 0 |
Mr Seward and family, Weston, Petersfield | 15 | 0 | 0 |
Sir A. K. Macdonald, Bart., Woolmer | 10 | 0 | 0 |
John Bonham Carter Esq., M.P., Petersfield | 10 | 0 | 0 |
Sir Wm. W. Knighton, Bart., Blendworth | 10 | 0 | 0 |
J. H. Waddington, Esq., Langrish | 10 | 0 | 0 |
Richard Steel, Esq., Froxfield | 10 | 0 | 0 |
⎯⎯⎯ | |||
Adams, William, Esq., Buriton | 1 | 0 | 0 |
Atkinson, Henry, Esq., Petersfield | 1 | 0 | 0 |
Attree, R. W., Esq., Liss | 1 | 0 | 0 |
Butterfield, Mr. John | 1 | 0 | 0 |
Carnegie, Hon. J. J., Fairoak | 5 | 0 | 0 |
Crafts, Mr. R., Petersfield | 5 | 0 | 0 |
Coryton, G. E. Esq., Liss Place | 1 | 0 | 0 |
Chase, Mr. W., Petersfield | 1 | 0 | 0 |
Daniell, Edward, Esq., Heathfield House | 5 | 0 | 0 |
Eames, Mr. W., Steep | 1 | 0 | 0 |
Earwaker, Mr. Thomas, Westmeon | 1 | 0 | 0 |
Fetherston, Lady, Uppark | 5 | 0 | 0 |
Forbes, George, Esq., Bereleigh, Eastmeon | 5 | 0 | 0 |
Floud, Rev. Thomas, Petersfield | 2 | 0 | 0 |
Green, William, Esq., Ditcham House | 5 | 0 | 0 |
Gale, Mr. Rd., Horndean | 0 | 10 | 0 |
Heath, Rev. J. M., Milland | 2 | 2 | 0 |
Hawker, Admiral, Ashford Lodge | 5 | 0 | 0 |
Hugonin, Capt., Nursted | 3 | 3 | 0 |
Jervoise, Sir J. Clarke, Bart, M.P., Idsworth | 5 | 0 | 0 |
King, Fielder, Esq., Fyning House | 3 | 0 | 0 |
Light, James, Esq., Westmark | 2 | 0 | 0 |
Lacey, H., Esq., Petersfield | 2 | 0 | 0 |
Mitchell, W., Esq., Petersfield | 2 | 0 | 0 |
Minty, R. G. P., Esq., Petersfield | 1 | 0 | 0 |
Nevill, R. H., Esq., Dangstein | 5 | 0 | 0 |
Payne, R. H., Esq., Bordean House | 1 | 0 | 0 |
Roberts, Mr., Langrish | 1 | 0 | 0 |
Rickman, W. C., Esq., Empshott | 1 | 0 | 0 |
Sumner, Rev. J. M., Buriton | 2 | 0 | 0 |
Small, Mr. John, Petersfield | 2 | 0 | 0 |
Smelt, Rev. M. A., Petersfield | 1 | 0 | 0 |
Silvester, John, Esq., Froxfield | 1 | 0 | 0 |
Whicher & Cross, Messrs., Petersfield | 5 | 0 | 0 |
Weaver, Mr., Uppark | 1 | 0 | 0 |
514 | 4 | 0 |
GENERAL STATEMENT | ||||||||
Dr. | CR. | |||||||
RECEIPTS | PAYMENTS | |||||||
£ | s. | d. | £ | s. | d. | |||
To Subscriptions received as above | 514 | 4 | 0 | By Globe Insurance Office, for an annuity of £50, payable half-yearly, on the life of Mr. Francis Faulkner (trustees, J.W. Spicer, Esq., Rev. W.H. Parson, Fielder King, Esq.) | 366 | 10 | 6 | |
By purchase of £153 6s. 6d., Three per Cent. Console, in the names of the Trustees, the interest thereon to be received by Mr. Faulkner during his life, with appointment to an invalid daughter | 147 | 13 | 6 | |||||
514 | 4 | 0 | 514 | 4 | 0 |
N.B.—The expenses of Printing, Advertisements, &c., amounting to about £10, have been defrayed by one of Mr. Faulkner’s sons.
A. K. MACDONALD J. BONHAM CARTER
Petersfield, August 13th, 1859