GAME LISTS—COUNTY OF HANTS.
LIST OF PERSONS WHO HAVE TAKEN OUT GENERAL GAME CERTIFICATES, FOR THE YEAR 1839.
| FIRST PUBLICATION, LIST 1.—GENERAL GAME CERTIFICATES at £3 13s. 6d. each (Only addresses local to Petersfield listed) | |
| Andrews, John, Selborne | Andrews, Frederick, Crondall |
| Ayling, John, Liss Turney | Barnard, Henry, Eastmeon |
| Batten, Charles, Westmeon | Bishop, William, Basing Froxfield |
| Bone, John, Ashford, Steep | Brett, Charles, Weston |
| Bridger, James, Petersfield | Budd, John, Hawkley |
| Channell, John, Wheelers Froxfield | Chase, John, Bowyer's Steep |
| Chase, William, jun., Weston | Cook, Thomas, Floud Froxfield |
| Curtis, Sir Lucius, bart., Catherington | Curtis, R.W., Catherington |
| Druce, George, Froxfield | Earwaker, Thomas, Westmeon |
| Ede, James, Weston | Fowler, Alexander, Hinton House |
| Freemantle, James, Weston | Goodeve, Thomas, Gole's Farm, Greatham |
| Greetham, Charles, Petersfield | Hamborough, John, Steep Hill Castle |
| Harmsworth, James, Stoner Hill, Froxfield | Hawker, George, Ashford Lodge, Steep |
| Hawker, Edward, Ashford Lodge, Steep | Jervoise, Clarke Jervoise, Idsworth Park |
| King, Fielder, Buriton | Lasham, R.I., Westmeon |
| Legg, Solo, Hawkley | Light, James, Weston |
| Martineau, Joseph, Basing Park, Froxfield | Maxwell, George, Petersfield |
| Mortimer, Edward, Westmeon | Munday, Hugh, Westmeon |
| Munday, Robert, Westmeon | Padwick, Samuel, jun., Eastmeon |
| Pile, John, Westmeon | Poate, Henry Thomas, Clanfield |
| Powell, Henry, Bell Hill, Weston | Pullenger, Geo., Barnett Froxfield |
| Shrapnell, Henry, Weston | Sibley, Joseph, Westmeon |
| Silvester, John, Slade Froxfield | Smith, John, Weston |
| Steele, John, Stroud Lodge, Langrish | Steele, Richard, Wick Green, Froxfield |
| Thorp, William, Froxfield | Waring, rev. W., Weston |
Made up to the 7th Sept., 1839—By Order of the Board.
CHAS> PRESSLY, Secretary