GAME LISTS.—County of Southampton.
[FIRST PUBLICATION]
PERSONS who have obtained GAME CERTIFICATES for the Year 1840.
| List (1) General Certificates at £3 13 6 each. (only holders local to Petersfield shown) | |
| Ayling, John jun., Liss | Barnard, Henry, Eastmeon |
| Batten, Lieut. C., Westmeon | Bennett, Wm., Empshott |
| Berriman, Robert, Langrish | Bishop, William, Froxfield |
| Bone, John, Ashford, Steep | Bridger, James, Petersfield |
| Budd, John, Hawkley | Bulbeck, James, Bordean |
| Carter, John B., Ditcham Grove | Channell, J., Wheeler's, Buriton |
| Chase, John, Bowyer's, Steep | Chawner, Capt., Bordean House |
| Earwaker, John, Westmeon | Earwaker, Thomas, Westmeon |
| Freemantle, A., Weston | Goodeve, Thomas, Greatham |
| Harmsworth, Jas., Froxfield | Hearsey, Richard, Greatham |
| King, Fielder, Buriton | Lasham, R.S., Westmeon |
| Legg, Lolo, Hawkley | Lucas, J. sen, Varndell House, Ambersham |
| Maxwell, George, Weston | Mortimer, Edward, Westmeon |
| Padwick, Sam. jun., Eastmeon | Pechell, Capt., Berely, Eastmeon |
| Pile, John, Westmeon | Powell, Henry, Steep |
| Seward, Sam., Weston, Buriton | Seward, Samuel W., Weston, Buriton |
| Shrapnell, H. S., Weston | Sight, James, West Buriton |
| Waring, Rev. W., Weston | |
| List (3) Game Keepers, being assessed Servants, at £1 5 each (only holders local to Petersfield shown) | |
| Eames, James | by J. B. Carter, Esq. for East Mapledurham |
| Gauntlett, George | by Sir C. W. Taylor, for Liss, Boarhunt, and Woolmer Forest |
| Holmes, Geo. | by J. B. Carter, Esq. for East Mapledurham |
Made up to the 19th day of September, 1840
By order of the Board,
CHAS. PRESSLY, Secretary