GAME LISTS.—COUNTY OF SOUTHAMPTON.—
FIRST PUBLICATION
Persons who have obtained Game Certificates for the year 1845.
List (1) General Certificates at £4 0 10 each
(Only those in Petersfield area shown)
Ayling, John, Liss | Bennett, William, Empshott |
Berryman, Robert, Langrish | Budd, John, Liss |
Bulpitt, Robert, Coombe | Carter, J. B., Buriton |
Chase, John, Ditcham | Chase, William, jun., Weston |
Chawner, Captain E. H. Bordean House | Cooper, John, Bramdean |
Earle, John, Froxfield | Earwaker, Thomas, Westmeon |
Fish, John, Bramdean | Fitt, Edward, Cheriton |
Freemantle, Andrew, Weston | Hawker, Edward, jun., Steep |
Hubbard, Rev. Henry, Cheriton | Kimber, Richard, Coombe |
Light, James, Weston | Long, Robert, Eastmeon |
Mellersh, Charles J., Petersfield | Oliver, G. C., Bramdean |
Padwick, Samuel, jun., Eastmeon | Seward, S. W., Weston |
Seward, W., Weston | Taylor, Walter, Cheriton |
Trower, C. F., Weston | Whitear, Henry, Cheriton |
Wright, Robert, Weston |
List (3) Gamekeepers being Assessed Servants,
at £1 7s 6d each.
Gauntlett, William, Dogmersfield | appointed by Sir Charles William Taylor, bart. for Liss, Bohunt, and Woolmer Forest. |
Gumbrill, Luke, Wootton St. Lawrence | appointed by John Bonham Carter, esquire, for East Mapledurham |
Lambel, James, Manor House | appointed by Henry Chawner, esquire, for Newton and Greatham |
Luff, John, Farnborough | appointed by Sir S. C. Jervoise, bart. for Chalton and Five Heads, with Jasworth. |
Welsh, Thomas, Rotherfield Park | appointed by J. W. Scott, esq., for Noar, otherwise Owens Temple. Noar otherwise Temple, Soddington, East Tisted, Rotherfield, and Colemore. |
Names of Persons LICENSED TO DEAL IN GAME.
Gale, Richard | Horndean |
Monk, John, jun. | Petersfield |
Made up to the 6th September, 1845
By order of the Board,
CHAS. PRESSLY, Secretary
Stamps and Taxes