MAJORITY AND MINORITY
FOR AND AGAINST THE REFORM BILL,
ON GENERAL GASCOYNE'S MOTION, Tuesday, April 19.
(Gen Gascoyne opposed to a reduction of seats in England)
ENGLAND
FOR THE BILL—AGAINST Gen Gascoyne's Motion
Name | Place | Name | Place |
---|---|---|---|
Baring F T | Portsmouth | Lennox Lord J G | Chichester |
Briscoe J I | Surrey | Loch J | Hythe |
Brougham J | Downton | Marjoribanks | Hythe |
Carter J B | Portsmouth | Marshall W | Leominster |
Curteis H B | Sussex | Mildmay P St J | Winchester |
Denison W J | Surrey | Smith J A | Midhurst |
Lefevre C S | Downton | Stuart Lord D C | Arundel |
(Extracted from full list)
AGAINST THE BILL—FOR Gen Gascoyne's Motion
Name | Place | Name | Place |
---|---|---|---|
Atkins Alderman | Arundel | Jolliffe G E | Petersfield |
Beckett Sir J | Haslemere | Perceval S | Newport IOW |
Burrard G | Lymington | Pollen Sir J W | Andover |
Dottin A R | Southampton | Rose Sir G H | Christchurch |
East Sir E H | Winchester | Stanley W S | Stockbridge |
Egerton W T | Lymington | Sumner G H | Guildford |
Fleming J | Hampshire | Thomson G L | Yarmouth IOW |
Heathcote Sir W | Hampshire | Twiss H | Newport IOW |
Holmes W | Haslemere | Wall C B | Guildford |
Jolliffe Sir W G H | Petersfield |
(Extracted from full list)