HAMPSHIRE GAME LISTS.
[FIRST PUBLICATION]
PERSONS who have obtained GAME CERTIFICATES for the year 1838.
List (1) General Certificates at £3 13 6
Andrews, William | Froxfield |
Andrews, John | Selborne |
Andrews, George R. | Clanfield |
Barnard, Henry | Eastmeon |
Berriman, Robert | Langrish |
Bishop, William | Froxfield |
Bone, John | Steep |
Bridger, James | Petersfield |
Budd, John | Hawkley |
Chase, Wm. jun. | Weston |
Chase, John | Petersfield |
Chase, John | Buriton |
Cooper, John | Bramdean |
Cook, Thomas | Froxfield |
Curtis, Sir L. bart. | Catherington |
Curtis, Roger W. esq. | Catherington |
Druce, G.F. | Froxfield |
Greetham, Chas. esq. | Petersfield |
Guy, George | Ramsdean |
Harmsworth, James | Froxfield |
Hawker, Edward, esq. | Steep |
Hawker, George, esq. | Steep |
Hicks, Francis, esq. | Westmeon |
Kirkman, J.T. esq. | Catherington |
Legg, Lolo | Hawkley |
Light, James | Weston |
Maxwell, George | Petersfield |
Martineau, Jos. esq. | Froxfield |
Mellersh, Henry | Hawkley |
Mew, Frank | Sheet |
Oliver, G.C. esq. | Bramdean |
Padwick, Samuel | Eastmeon |
Padwick, Henry | Catherington |
Pile, John | Westmeon |
Powell, Henry | Buriton |
Poate, Henry Thos. | Clanfield |
Ring, John | Sheet |
Seward, Samuel | Weston |
Silvester, John esq. | Froxfield |
Sibley, Joseph, esq. | Westmeon |
Steel, Richard, esq. | Froxfield |
Steele, John, esq. | Froxfield |
Thorpe, Wm. | Froxfield |
Wood, Henry, esq. | Bramdean |
List (3) Game Keepers, being assessed Servants, at £1 5 each
Eames, James | Buriton | by J.B. Carter, esq. for East Mapledurham, Dickham, and Buriton. |
Gauntlett, George | Liss | by Sir C. W. Taylor, bart. for Liss, Boarhunt, and Woolmer Forest |
Holmes, Geo. | Buriton | by J.B. Carter, esq. for East Mapledurham, Dikham, and Buriton |
Lambell, James | Newton | by H. Chawner, esq. for Newton Valance and Greatham |
Luff, John | Chalton | by Sir S.C. Jervoise, bart. for Chalton and Five Heads |
[STAMPS AND TAXES] CHAS. PRESSLY, Secretary