QUARTERLY RETURN OF BIRTHS, MARRIAGES, AND DEATHS.
…
Appended is a tabular statement of the official returns for the various towns in the county of Hants:—
| Population | Births | Marriages | Deaths | |||||||
| Districts | Quarter ending in March | Registered in December | Last day of March | |||||||
| 1866 | 1867 | 1868 | 1865 | 1866 | 1867 | 1866 | 1867 | 1868 | ||
| Havant | 7212 | 53 | 71 | 64 | 17 | 14 | 7 | 45 | 39 | 38 |
| Portsea island | 94828 | 1005 | 980 | 1008 | 314 | 297 | 307 | 559 | 550 | 562 |
| Alverstoke | 22653 | 190 | 212 | 180 | 62 | 61 | 72 | 132 | 143 | 136 |
| Fareham | 14864 | 116 | 136 | 108 | 33 | 36 | 25 | 107 | 83 | 103 |
| Isle of Wight | 55362 | 473 | 498 | 492 | 157 | 165 | 154 | 259 | 260 | 277 |
| Lymington | 12094 | 87 | 97 | 107 | 28 | 22 | 32 | 73 | 62 | 59 |
| Christchurch | 10438 | 100 | 102 | 116 | 23 | 29 | 35 | 74 | 69 | 48 |
| Ringwood | 5357 | 39 | 47 | 36 | 5 | 10 | 15 | 32 | 24 | 20 |
| Fordingbridge | 6377 | 56 | 56 | 51 | 14 | 19 | 11 | 37 | 41 | 32 |
| New Forest | 13509 | 79 | 112 | 102 | 25 | 21 | 23 | 72 | 69 | 71 |
| Southampton | 43414 | 499 | 400 | 439 | 166 | 176 | 135 | 330 | 216 | 254 |
| South Stoneham | 25542 | 260 | 365 | 245 | 46 | 60 | 42 | 175 | 128 | 145 |
| Romsey | 10771 | 108 | 109 | 82 | 22 | 20 | 19 | 80 | 64 | 55 |
| Stockbridge | 7286 | 78 | 66 | 51 | 18 | 21 | 7 | 28 | 48 | 30 |
| Winchester | 26607 | 197 | 175 | 198 | 83 | 54 | 72 | 142 | 129 | 108 |
| Droxford | 10865 | 85 | 82 | 76 | 29 | 21 | 23 | 49 | 63 | 37 |
| Catherington | 2497 | 24 | 19 | 23 | 6 | 8 | 6 | 16 | 7 | 5 |
| Petersfield | 7853 | 52 | 47 | 63 | 18 | 16 | 30 | 55 | 57 | 25 |
| Alresford | 7182 | 52 | 42 | 46 | 20 | 14 | 15 | 31 | 45 | 22 |
| Alton | 12063 | 94 | 121 | 115 | 32 | 33 | 30 | 57 | 63 | 52 |
| Hartley Wintney | 11480 | 85 | 91 | 83 | 18 | 16 | 29 | 57 | 63 | 52 |
| Basingstoke | 17429 | 160 | 144 | 132 | 39 | 48 | 49 | 80 | 101 | 70 |
| Whitchurch | 5522 | 48 | 49 | 46 | 9 | 11 | 21 | 23 | 35 | 32 |
| Andover | 17132 | 147 | 133 | 114 | 40 | 42 | 34 | 92 | 97 | 87 |
| Kingsclere | 8517 | 73 | 84 | 58 | 27 | 29 | 33 | 51 | 40 | 35 |
Population figures added to table from Western Gazette, 15-May-1868