LONDON & SOUTH-WESTERN RAILWAY
⎯⎯
OPENING OF THE NEW PORTSMOUTH RAILWAY
⎯⎯
THE PORTSMOUTH RAILWAY, forming a new Route between London and Portsmouth, viâ Guildford, is now Open for Traffic, excepting between Havant and Portsmouth, viâ Bishopstoke, run as usual, and additional Trains over the New Line run as follows:—
DOWN TRAINS FROM LONDON | |||||||
Week Days. | Sundays. | ||||||
1.2.3 | 1.2 | 1.2 | Ex. 1.2 | 1.2.3 | 1.2 | 1.2 | |
a.m. | a.m. | p.m. | a.m. | a.m. | a.m. | a.m. | |
Waterloo-bridge Station | 7.15 | 11.30 | 3.40 | 7. 0 | 9.15 | 10.15 | 5.0 |
Guildford | 8. 3 | 12.18 | 4.28 | 7.50 | 11.24 | 11.24 | 6.35 |
Godalming (new) | 8.13 | 12.28 | 4.38 | 8. 4 | 11.40 | 6.52 | |
Milford | 8.20 | 12.34 | 4.44 | ” | 11.44 | 6.58 | |
Witley | 8.28 | 12.41 | 4.51 | ” | 11.51 | 7. 5 | |
Haslemere | 8.46 | 12.56 | 5. 5 | 8.30 | 12. 5 | 7.21 | |
Liphook | 8.55 | 1. 4 | 5.14 | ” | 12.13 | 7.29 | |
Liss | 9. 5 | 1.15 | 5.25 | ” | 12.21 | 7.37 | |
Petersfield | 9.15 | 1.23 | 5.33 | 8.49 | 12.29 | 7.45 | |
Rowland’s Castle | 9.38 | 1.39 | 5.49 | ” | 12.45 | 8. 1 | |
Havant | 9.47 | 1.45 | 5.55 | 9. 5 | 12.51 | 8. 7 | |
Portsmouth | 10.39 | 2.30 | 6.40 | 9.50 | ” | ” |
⎯⎯
UP TRAINS FROM PORTSMOUTH | ||||||
Weekdays. | Sundays. | |||||
1.2.3 | 1.2 | 1.2 | Ex. 1.2 | 1.2.3 | 1.2 | |
a.m. | a.m. | p.m. | p.m. | a.m. | p.m. | |
Portsmouth | 7.15 | 11.25 | 2.45 | 7. 0 | ” | ” |
Havant | 7.52 | 12. 2 | 3.22 | 7.45 | 7.27 | 6.27 |
Rowland’s castle | 7.59 | 12. 9 | 3.29 | 7.54 | 7.34 | 6.34 |
Petersfield | 8.17 | 12.28 | 3.47 | 8. 9 | 7.52 | 6.52 |
Liss | 8.25 | 12.37 | 3.55 | ” | 8. 0 | 7. 0 |
Liphook | 8.35 | 12.48 | 4. 5 | ” | 8.10 | 7.10 |
Haslemere | 8.46 | 12.56 | 4.15 | 8.30 | 8.21 | 7.21 |
Witley | 8.54 | 1. 6 | 4.23 | ” | 8.29 | 7.29 |
Milford | 9. 0 | 1. 6 | 4.28 | ” | 8.35 | 7.35 |
Godalming (new) | 9. 5 | 1.14 | 4.32 | 8.44 | 8.40 | 7.40 |
Guildford | 9.15 | 1.24 | 4.42 | 8.54 | 8.51 | 7.51 |
Woking | 9.28 | 1.37 | 4.53 | 9. 5 | 9. 5 | 8.10 |
London, Waterloo-bridge | 10.15 | 2.20 | 5.35 | 9.50 | 10.20 | 9. 0 |
☞ Passengers are conveyed between Portsmouth and Havant in about 30 minutes by Four-Horse Omnibuses to Cosham, and thence by train to Portsmouth.
By order,
ARCH. SCOTT,
Traffic Manager
Waterloo-Bridge Station,
January, 1859