PARLIAMENTARY TABLES
LIST OF THE COUNTIES AND BOROUGHS OF THE UNITED KINGDOM ENTITLED TO RETURN MEMBERS TO PARLIAMENT, WITH THE POPULATION (IN 1851) OF EACH, THE NUMBER OF REGISTERED ELECTORS AND THE NUMBER OF MEMBERS RETURNABLE. ARRANGED ACCORDING TO THE NUMBER OF INHABITANTS IN EACH.
C stands for county and B for borough, or other electoral district not being a parliamentary division of a county, and the letters E, W, S, or I prefixed, signify English, Welsh, Scotch, or Irish.
CLASS I
OF ELECTORAL DISTRICTS CONTAINING UPWARDS OF 300,000 INHABITANTS
...
CLASS II
OF ELECTORAL DISTRICTS CONTAINING UPWARDS OF 100,000, BUT FEWER THAN 200,000 INHABITANTS
...
CLASS III
OF ELECTORAL DISTRICTS CONTAINING UPWARDS OF 40,000, BUT FEWER THAN 100,000 INHABITANTS
...
CLASS IV
OF ELECTORAL DISTRICTS CONTAINING UPWARDS OF 20,000, BUT FEWER THAN 40,000 INHABITANTS
...
CLASS V
OF ELECTORAL DISTRICTS CONTAINING FEWER THAN 20,000 INHABITANTS
(Only Hants & IOW Districts shown)
Name of County | Country/ Borough | No. of Members | Inhabitants 1851 | No. of Voters |
Winchester | E.B. | 2 | 13,704 | 788 |
Hythe | E.B. | 1 | 13,164 | 856 |
Newport, Isle of Wight | E.B. | 2 | 8,047 | 707 |
Christchurch | E.B. | 1 | 7,475 | 313 |
Petersfield | E.B. | 1 | 5,550 | 353 |
Andover | E.B. | 2 | 5,395 | 241 |
Lymington | E.B. | 2 | 5,282 | 338 |
FIRST SUMMARY | |||
No of Members | Inhabitants 1851 | Voters | |
CLASS I Of Districts containing upwards of 200,000 Inhabitants | 54 | 8,778,274 | 350,547 |
CLASS II Of Districts containing upwards of 100,000 but fewer than 200,000 Inhabitants | 144 | 9,786,088 | 427,754 |
CLASS III Of Districts containing upwards of 40,000 but fewer than 100,000 Inhabitants | 136 | 5,593,175 | 255,827 |
CLASS IV Of Districts containing upwards of 20,000 but fewer than 40,000 Inhabitants | 84 | 1,762,297 | 78,545 |
CLASS V Of Districts containing fewer than 20,000 Inhabitants | 230 | 1,538,474 | 87,737 |
TOTALS | 648 | 27,458,308 | 1,200,400 |
SECOND SUMMARY | |||
No. of Members | Inhabitants 1851 | Voters | |
CLASSES I, II, & III Of Districts containing upwards of 40,000 Inhabitants | 334 | 24,157,537 | 1,034,118 |
CLASSES IV & V Of Districts containing fewer than 40,000 Inhabitants | 314 | 3,300,771 | 166,282 |
TOTALS | 648 | 27,458,308 | 1,200,400 |
THIRD SUMMARY | |||
No. of Members | Inhabitants 1851 | Voters | |
CLASSES I & II Of Districts containing upwards of 100,000 Inhabitants | 198 | 18,564,362 | 778,301 |
CLASSES III & IV Of Districts containing upwards of 20,000, but fewer than 100,000 Inhabitants | 220 | 7,355,472 | 334,362 |
CLASSES V Of Districts containing fewer than 20,000 Inhabitants | 230 | 1,538,474 | 87,737 |
TOTALS | 648 | 27,458,308 | 1,200,400 |
NOTE.—The Universities of Oxford and Cambridge, and Trinity College, Dublin, return each two members, making the total number of members returnable to Parliament 654. These institutions have not been included in the above List and Summaries, as their claims to representation are founded on other grounds than population.