PAYMENTS ON ACCOUNT OF POLICE STATIONS.
…
1857-58 | |||
Gosport Station | 95 | 9 | 8 |
Winchester Station | 78 | 11 | 2 |
Odiham Station | 55 | 3 | 6 |
Kingsclere Station | 6 | 8 | 6 |
Fareham Station | 10 | 15 | 6 |
Alton Station | 10 | 5 | 0 |
Newport Station | 74 | 12 | 9 |
Cowes Station | 38 | 0 | 0 |
Ryde Station | 12 | 1 | 4 |
Christchurch Station | 21 | 10 | 0 |
Alresford Station | 21 | 14 | 6 |
East Woodhay Station | 5 | 0 | 0 |
Hythe Station | 13 | 2 | 0 |
Havant Station | 328 | 12 | 8 |
Shirley Station | 9 | 14 | 0 |
Lyndhurst Station | 1351 | 3 | 10 |
Southampton Station | 31 | 3 | 4 |
Romsey Station | 18 | 12 | 0 |
Droxford Station | 200 | 17 | 8 |
Petersfield Station | 110 | 4 | 4 |
Basingstoke Station | 523 | 1 | 0 |
County Surveyor for Journies | 29 | 9 | 6 |
Freshfield & Newman, professional charges, re-loan, Globe Insurance Company | 29 | 18 | 2 |
T. Woodham, ditto | 5 | 9 | 10 |
3081 | 0 | 3 |
…
COUNTY AND POLICE RATE.
d. | d. | d. | ||||
1851-1852 | County Rate | 3¼ | Police Rate | 2½ | in the £ | 5¾ |
1852-1853 | County Rate | 3 | Police Rate | 2¾ | in the £ | 5¾ |
1853-1854 | County Rate | 3¾ | Police Rate | 2¼ | in the £ | 6 |
1854-1855 | County Rate | 4¾ | Police Rate | 2½ | in the £ | 7¼ |
1855-1856 | County Rate | 3¾ | Police Rate | 3½ | in the £ | 7¼ |
1856-1857 | County Rate | 3¾ | Police Rate | 3 | in the £ | 6¾ |
1857-1858 | County Rate | 3½ | Police Rate | 3¼ | in the £ | 6¾ |