PETERSFIELD
Agent—Mr. G. Duplock
SAVINGS BANK.—The annual meeting of the trustees and managers of this institution was held on Friday last. The following is a summary of the report.
| l. | s. | d. | |
| Amount due to depositors November 20th, 1861 | 12,208 | 0 | 3 |
| Sums received during the year | 1,902 | 10 | 4 |
| Interest allowed them | 347 | 0 | 10 |
| Amount paid depositors during the year | 1,872 | 4 | 7 |
| Amount due to them November the 20th, 1861 | 12,585 | 6 | 10 |
| Total | 14,457 | 11 | 5 |
| Amount invested with the commissioners for the reduction of the national debt & in the hands of the treasurer, November the 20th, 1861 | 12,694 | 14 | 1 |
| Amount due to depositors as above | 12,585 | 6 | 10 |
| Surplus | 102 | 7 | 3 |
The present number of depositors is 493, being an increase of 33 during the past year.