GODALMING v. PETERSFIELD.
The return match between the above clubs was played at Broadwater, on Tuesday last, and resulted in favour of Godalming on the first innings.
Subjoined is the score:—
GODALMING | ||||
First Innings | Second Innings | |||
Hoar c Strange b Clear | 21 | c and b Stephens | 37 | |
Arnold b Lucas | 4 | b Stephens | 6 | |
Shotter b Clear | 1 | b Clear | 5 | |
Debenham c Underdown b Clear | 9 | not out | 16 | |
Street b lucas | 17 | lbw, b Stephens | 10 | |
Beauchamp st Blunden b Clear | 14 | c and b Clear | 22 | |
Edwards b Clear | 2 | |||
Sadler c Clear b Lucas | 0 | |||
Bowers b Clear | 1 | |||
Roker run out | 3 | |||
Pincott not out | 1 | b Stephens | 22 | |
w 1, lb 1 | 2 | b 8, lb 3 | 11 | |
Total | 73 | Total | 129 |
PETERSFIELD | |
Underdown b Bowers | 1 |
Parker b Street | 4 |
Strange b Street | 4 |
Blunden b Debenham | 27 |
Clear c Hoar b Street | 3 |
Lucas b Sadler | 5 |
Dollery b Debenham | 0 |
Wright b Debenham | 1 |
Bragley b Debenham | 0 |
Etherington not out | 2 |
Stephens c Edwards b Debenham | 0 |
b 3, lb 2 | 5 |
Total | 52 |