RIFLE MATCH.—A match took place on Tuesday the 24th inst., between the members of the 12th Hants (Petersfield) and the 13th Surrey (Guildford), at the Range of the 12th Hants. Ten men from each company. Five shots at 200, 500, and 600 yards. Wimbledon targets and scoring. The following are the scores:—
| 13TH SURREY | ||||
| 200 | 500 | 600 | Total | |
| Col/ Sergt. Cæsar | 12 | 13 | 12 | 37 |
| Sergeant Hooke | 13 | 4 | 16 | 33 |
| Corporal Fentum | 9 | 6 | 9 | 24 |
| Lance-Corp. G. Drewitt | 14 | 17 | 12 | 43 |
| Lance-Corp. White | 13 | 14 | 2 | 29 |
| Lance-Corp. Bowyer | 13 | 7 | 8 | 28 |
| Private A. Drewitt | 13 | 12 | 10 | 35 |
| Private T. Pollard | 12 | 7 | 12 | 31 |
| Private W. Drewitt | 11 | 11 | 5 | 27 |
| Private J. Gwinn | 10 | 4 | 3 | 17 |
| 304 | ||||
| 12TH HANTS | ||||
| 200 | 500 | 600 | Total | |
| Captain Seward | 13 | 10 | 10 | 33 |
| Sergeant Caplen | 13 | 10 | 7 | 30 |
| Sergeant Glasse | 15 | 11 | 10 | 36 |
| Sergeant Cole | 12 | 4 | 6 | 22 |
| Sergeant Davis | 6 | 3 | 8 | 17 |
| Corporal Carter | 11 | 10 | 9 | 30 |
| Corporal Rapley | 12 | 8 | 9 | 29 |
| Private Caplen | 12 | 15 | 12 | 39 |
| Private Winn | 13 | 7 | 8 | 28 |
| Private Dear | 6 | 2 | 3 | 11 |
| 275 | ||||
Majority for 13th Surrey, 29 marks.