UNREPRESENTED TOWNS.
The Pall Mall Gazette has done good service by directing attention to the anomalies in our representative system, which it was hoped the Reform Bill would have removed. It shows that the present moment we have in England a number of towns and large metropolitan parishes which are unrepresented. These places have a total population of 1,495,000 persons, but several are to be made into boroughs should Schedule B of the Reform Bill pass in the shape it reached the Lords, and this will leave about 1,000,000 of urban residents outside of parliamentary boroughs. Putting the metropolitan parishes like Lewisham, Battersea, and Wandsworth apart, there are many considerable towns without representatives. None in the subjoined list have so few as 10,000 inhabitants, and some of the largest approach to 20,000, and one exceeds that population. Statement of the names and population of 28 English towns that do not return members to Parliament:—
| Counties | Unrepresented Towns | Population in 1861 |
| Bedford | Luton | 15,329 |
| Cheshire | Congleton | 12,344 |
| Cheshire | Runcorn | 10,434 |
| Derby | Glossop | 19,126 |
| Devon | Torquay | 16,419 |
| Essex | Stratford | 15,994 |
| Kent | Ramsgate | 11,865 |
| Kent | Sheerness | 12,015 |
| Kent | Tunbridge Wells | 13,807 |
| Lancaster | Accrington | 13,872 |
| Lancaster | Chorley | 15,013 |
| Lancaster | Over Darwen | 14,327 |
| Lancaster | Bacup | 10,935 |
| Lancaster | Heywood | 12,824 |
| Lancaster | Leigh | 10,621 |
| Lancaster | St. Helens | 18,396 |
| Lancaster | Todmorden | 11,797 |
| Leicester | Loughborough | 10,830 |
| Lincoln | Louth | 10,560 |
| Stafford | Leek | 10,045 |
| Suffolk | Lowestoft | 10,663 |
| Surrey | Croydon | 20,325 |
| Warwick | Leamington | 17,985 |
| Worcester | Oldbury | 15,615 |
| West York | Keighley | 15,005 |
| West York | Barnsley | 17,890 |
| West York | Doncaster | 16,406 |
The inequality of the town representation is well seen when the preceding list is compared with the following one. In the next the population of the boroughs is on the average upwards of 800 below the towns in the former account, but it is their fortune to send two members each to the House of Commons instead of none. Statement of the names and population of twenty-nine English boroughs that return two members each to Parliament:—
| County | Borough | Population in 1861 |
| York, North | Scarborough | 18,377 |
| Lincoln | Boston | 17,893 |
| Kent | Rochester | 16,862 |
| Gloucester | Gloucester | 16,512 |
| Norfolk | King’s Lynn | 16,170 |
| Hereford | Hereford | 15,585 |
| Hants | Winchester | 14,776 |
| Somerset | Taunton | 14,677 |
| Cornwall | Penryn & Falmouth | 14,485 |
| Durham | Durham | 14,088 |
| Kent | Sandwich | 13,750 |
| Beds | Bedford | 13,413 |
| Suffolk | Bury St. Edmunds | 13,318 |
| Northumberland | Berwick | 13,265 |
| Staffordshire | Newcastle | 12,938 |
| Staffordshire | Stafford | 12,532 |
| Wilts | Salisbury | 12,278 |
| York, West | Pontefract | 11,736 |
| Northampton | Peterborough | 11,735 |
| Notts | Newark | 11,515 |
| Dorset | Weymouth | 11,383 |
| Cornwall | Truro | 11,337 |
| Somerset | Bridgewater | 11,320 |
| Lincoln | Grantham | 11,121 |
| York, East | Beverley | 10,868 |
| Devon | Barnstaple | 10,743 |
| Warwick | Warwick | 10,570 |
| Devon | Tiverton | 10,447 |
| Stafford | Tamworth | 10,191 |
In this group it will be found that there are three Staffordshire, two Lincoln, two Kentish, two Cornish, two Devonshire, and two Somersetshire boroughs. Furthermore, there are twenty-two of the smallest boroughs which either return one member each or which will hereafter be reduced to that number. Here the most populous borough, Tewkesbury, has only 5,876, and the least populous, Arundel, 2,498 inhabitants.
Statement of the names and population of twenty-two English boroughs that return one member each to Parliament.
| Counties | Boroughs | Population in 1861 |
| Gloucester | Tewkesbury * | 5,876 |
| Berks | Abingdon | 5,680 |
| Hereford | Leominster * | 5,658 |
| Hants | Petersfield | 5,655 |
| Hants | Andover * | 5,430 |
| York, West | Knaresborough * | 5,402 |
| York, North | Thirsk | 5,350 |
| Wilts | Calne | 5,179 |
| Hants | Lymington * | 5,179 |
| Cornwall | Launceston | 5,140 |
| York, North | Richmond | 5,134 |
| Essex | Harwich * | 5,070 |
| Wilts | Marlborough * | 4,893 |
| York, North | Northallerton | 4,755 |
| Worcester | Evesham * | 4,680 |
| Somerset | Wells * | 4,648 |
| Devon | Dartmouth | 4,444 |
| Norfolk | Thetford * | 4,208 |
| Devon | Honiton * | 3,301 |
| Dorset | Lyme Regis | 3,215 |
| Devon | Ashburton | 3,062 |
| Sussex | Arundel | 2,498 |
* These boroughs to be reduced from two members each to one each.
In this single-membered group there are three Hampshire, three Devon, three North York, and two Wiltshire boroughs
| Total Population | Average Population | |
| 28 Unrepresented towns | 394,084 | 14,075 |
| 29 Two-membered towns | 383,816 | 13,235 |
| 22 One-membered towns | 104,457 | 4,748 |
Or we may say that these fifty-one boroughs, of an average population of 9,574, return eighty members to the House. There are forty-three boroughs of intermediate size of which no notice has been taken; they fall under 10,000 inhabitants and exceed 6,000; on the average they count 7,547 souls each.— Pall Mall Gazette.