NORTH HANTS ELECTION
(FROM OUR OWN REPORTER)
WINCHESTER, TUESDAY
STATE OF THE FIRST DAY'S POLL. | ||
---|---|---|
Portal | Shaw | |
Winchester, Four o'clock | 121 | 120 |
Andover, Four o'clock | 75 | 131 |
Alton, Three o'clock | 114 | 57 |
Basingstoke, Four o'clock | 175 | 125 |
Kingsclere, Two o'clock | 159 | 47 |
Odiham, Four o'clock | 129 | 89 |
Petersfield, Three o'clock | 76 | 94 |
849 | 663 | |
Majority for Portal 186 |
Morning Chronicle - Wednesday 04 April 1849
Mr. Shaw's friends appear very sanguine of being at the head of the poll to-morrow,The whole proceedings are dull and spiritless, and neither of the candidates appear to be very popular with the mass.
(See also
05 Apr 1849 Final results
05 Apr 1849 Last day Results)